Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matheu Nelson | .330 | 53-53 | 194 | 50 | 64 | 17 | 0 | 23 | 66 | 150 | .773 | 31 | 8 | 58 | 6 | .436 | 3 | 1 | 4-6 | 536 | 63 | 3 | .995 |
Logan Lacey | .295 | 49-48 | 193 | 39 | 57 | 13 | 0 | 10 | 39 | 100 | .518 | 15 | 6 | 43 | 2 | .364 | 0 | 3 | 3-3 | 36 | 66 | 5 | .953 |
Tyler Martin | .280 | 55-54 | 193 | 54 | 54 | 6 | 0 | 2 | 22 | 66 | .342 | 46 | 14 | 23 | 1 | .445 | 3 | 1 | 6-8 | 400 | 25 | 7 | .984 |
Elijah Cabell | .264 | 50-44 | 159 | 25 | 42 | 2 | 0 | 15 | 40 | 89 | .560 | 31 | 4 | 78 | 4 | .397 | 0 | 0 | 2-3 | 56 | 1 | 0 | 1.000 |
Robby Martin | .260 | 54-54 | 215 | 42 | 56 | 8 | 0 | 11 | 51 | 97 | .451 | 29 | 3 | 56 | 4 | .352 | 3 | 0 | 1-1 | 70 | 3 | 3 | .961 |
Nander De Sedas | .196 | 52-52 | 179 | 34 | 35 | 7 | 1 | 7 | 18 | 65 | .363 | 17 | 11 | 59 | 0 | .303 | 1 | 0 | 0-0 | 77 | 104 | 17 | .914 |
Jackson Greene | .187 | 51-41 | 139 | 23 | 26 | 4 | 0 | 3 | 14 | 39 | .281 | 27 | 5 | 55 | 2 | .339 | 0 | 4 | 0-0 | 63 | 112 | 4 | .978 |
---------- | |||||||||||||||||||||||
Davis Hare | .286 | 17-9 | 42 | 6 | 12 | 3 | 1 | 1 | 7 | 20 | .476 | 2 | 0 | 17 | 2 | .318 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Isaiah Perry | .250 | 19-4 | 16 | 5 | 4 | 2 | 0 | 1 | 1 | 9 | .563 | 2 | 1 | 9 | 0 | .368 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
Dylan Simmons | .225 | 29-18 | 71 | 5 | 16 | 4 | 0 | 0 | 9 | 20 | .282 | 10 | 0 | 34 | 1 | .321 | 0 | 0 | 1-1 | 39 | 1 | 1 | .976 |
Parker Messick | .225 | 13-10 | 40 | 3 | 9 | 0 | 0 | 1 | 5 | 12 | .300 | 2 | 1 | 15 | 0 | .279 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Nico Baldor | .225 | 27-8 | 40 | 3 | 9 | 3 | 0 | 0 | 5 | 12 | .300 | 4 | 3 | 11 | 1 | .340 | 0 | 0 | 0-2 | 14 | 1 | 0 | 1.000 |
Wyatt Crowell | .221 | 34-28 | 104 | 11 | 23 | 4 | 1 | 0 | 3 | 29 | .279 | 10 | 0 | 29 | 2 | .287 | 1 | 0 | 2-2 | 24 | 4 | 1 | .966 |
Garrett Mathes | .190 | 15-5 | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 2 | 2 | 9 | 0 | .320 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Reese Albert | .176 | 26-26 | 91 | 12 | 16 | 2 | 0 | 4 | 15 | 30 | .330 | 15 | 4 | 39 | 1 | .318 | 0 | 1 | 0-1 | 37 | 0 | 2 | .949 |
Ryan Romano | .170 | 22-13 | 53 | 8 | 9 | 0 | 0 | 0 | 4 | 9 | .170 | 4 | 6 | 20 | 2 | .302 | 0 | 1 | 2-3 | 11 | 19 | 2 | .938 |
Vince Smith | .143 | 30-22 | 77 | 11 | 11 | 4 | 0 | 2 | 9 | 21 | .273 | 12 | 2 | 29 | 1 | .272 | 1 | 2 | 0-1 | 21 | 50 | 10 | .877 |
Colton Vincent | .118 | 15-3 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 1 | 1 | 7 | 1 | .211 | 0 | 1 | 0-0 | 70 | 4 | 1 | .987 |
Casey Asman | .000 | 4-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Richie Morales | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
SWANSON, C. | .000 | 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
AJ Shaver | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .241 | 55-55 | 1860 | 335 | 449 | 80 | 3 | 80 | 309 | 775 | .417 | 264 | 71 | 599 | 30 | .355 | 12 | 14 | 24-34 | 1487 | 508 | 65 | .968 |
Opponents | .230 | 55-55 | 1868 | 250 | 430 | 94 | 4 | 49 | 217 | 679 | .363 | 197 | 55 | 628 | 29 | .319 | 17 | 19 | 22-39 | 1455 | 438 | 62 | .968 |
LOB - Team (431), Opp (420). DPs turned - Team (33), Opp (40). CI - Team (1), VINCENT, C. 1. IBB - Team (7), NELSON, M. 2, MARTIN, R. 2, GREENE, J. 1, MARTIN, T. 1, CABELL, E. 1, Opp (4). Picked off - MARTIN, T. 2, NELSON, M. 1, LACEY, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Parker Messick | 3.10 | 8-2 | 16-16 | 0 | 0/2 | 0 | 90.0 | 81 | 38 | 31 | 23 | 126 | 24 | 1 | 6 | 346 | .234 | 2 | 10 | 1 | 4 | 2 |
Bryce Hubbart | 3.80 | 6-5 | 16-14 | 0 | 0/0 | 0 | 71.0 | 54 | 36 | 30 | 29 | 94 | 11 | 0 | 9 | 260 | .208 | 3 | 12 | 1 | 1 | 4 |
Conor Grady | 4.05 | 5-2 | 16-15 | 0 | 0/2 | 0 | 73.1 | 66 | 38 | 33 | 19 | 99 | 17 | 1 | 9 | 278 | .237 | 5 | 4 | 0 | 1 | 5 |
---------- | ||||||||||||||||||||||
Andrew Armstrong | 0.00 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.0 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 17 | .353 | 0 | 2 | 0 | 0 | 0 |
Dylan Simmons | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Clayton Kwiatkowski | 2.13 | 2-2 | 23-0 | 0 | 0/0 | 0 | 25.1 | 18 | 7 | 6 | 13 | 36 | 3 | 0 | 1 | 90 | .200 | 1 | 1 | 0 | 0 | 2 |
Ross Dunn | 2.13 | 0-0 | 12-1 | 0 | 0/2 | 0 | 12.2 | 7 | 4 | 3 | 11 | 15 | 1 | 0 | 0 | 44 | .159 | 4 | 1 | 0 | 0 | 1 |
Jonah Scolaro | 2.28 | 0-2 | 31-0 | 0 | 0/2 | 1 | 23.2 | 19 | 10 | 6 | 11 | 26 | 6 | 0 | 2 | 84 | .226 | 2 | 3 | 1 | 1 | 1 |
Jack Anderson | 2.47 | 2-0 | 23-1 | 0 | 0/1 | 5 | 40.0 | 32 | 17 | 11 | 7 | 45 | 4 | 0 | 5 | 154 | .208 | 4 | 1 | 0 | 0 | 2 |
Davis Hare | 2.67 | 1-2 | 25-0 | 0 | 0/1 | 3 | 27.0 | 23 | 16 | 8 | 13 | 33 | 4 | 0 | 5 | 108 | .213 | 7 | 1 | 0 | 0 | 0 |
Hunter Perdue | 3.27 | 1-3 | 20-0 | 0 | 0/2 | 1 | 22.0 | 19 | 11 | 8 | 10 | 28 | 3 | 0 | 2 | 83 | .229 | 3 | 2 | 0 | 1 | 0 |
Jackson Nezuh | 3.38 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 |
Tyler Ahearn | 3.48 | 2-1 | 15-0 | 0 | 0/0 | 0 | 20.2 | 20 | 10 | 8 | 14 | 21 | 1 | 1 | 2 | 77 | .260 | 4 | 2 | 0 | 2 | 1 |
Brandon Walker | 3.48 | 0-0 | 13-0 | 0 | 0/1 | 0 | 10.1 | 7 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 35 | .200 | 1 | 0 | 0 | 0 | 0 |
Wyatt Crowell | 3.86 | 1-3 | 13-0 | 0 | 0/0 | 0 | 16.1 | 16 | 12 | 7 | 6 | 16 | 4 | 1 | 0 | 64 | .250 | 4 | 5 | 0 | 0 | 1 |
Carson Montgomery | 4.50 | 0-1 | 11-8 | 0 | 0/0 | 0 | 28.0 | 26 | 22 | 14 | 23 | 39 | 6 | 0 | 1 | 107 | .243 | 6 | 7 | 0 | 3 | 0 |
Chase Haney | 5.96 | 3-1 | 31-0 | 0 | 0/0 | 1 | 25.2 | 30 | 19 | 17 | 7 | 30 | 6 | 0 | 6 | 100 | .300 | 3 | 3 | 0 | 3 | 0 |
Kyle McMullen | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Chris Ruckdeschel | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 |
Totals | 3.45 | 31-24 | 55-55 | 0 | 4/4 | 11 | 495.2 | 430 | 250 | 190 | 197 | 628 | 94 | 4 | 49 | 1868 | .230 | 50 | 55 | 3 | 17 | 19 |
Opponents | 5.40 | 24-31 | 55-55 | 0 | 3/3 | 12 | 485.0 | 449 | 335 | 291 | 264 | 599 | 80 | 3 | 80 | 1860 | .241 | 62 | 71 | 1 | 12 | 14 |
PB - Team (12), NELSON, M. 12, Opp (10). Pickoffs - Team (4), NELSON, M. 2, CROWELL, W. 1, ARMSTRONG, A 1, Opp (4). SBA/ATT - NELSON, M. (22-37), HUBBART, B. (6-11), GRADY, C. (3-6), CROWELL, W. (3-4), HARE, D. (2-3), MONTGOMERY (0-3), MESSICK, P. (2-3), KWIATKOWSKI (2-2), PERDUE, H. (1-2), WALKER, B. (2-2), AHEARN, T. (0-1), VINCENT, C. (0-1), ANDERSON, J. (1-1), SCOLARO, J. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Elijah Cabell | 57 | 56 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nico Baldor | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Isaiah Perry | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Perdue | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Davis Hare | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Clayton Kwiatkowski | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ross Dunn | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Haney | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Asman | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Carson Montgomery | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 3 | .000 | 0 | 0 |
Jonah Scolaro | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
SWANSON, C. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Ahearn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Garrett Mathes | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matheu Nelson | 602 | 536 | 63 | 3 | .995 | 1 | 22 | 15 | .595 | 12 | 0 |
Colton Vincent | 75 | 70 | 4 | 1 | .987 | 1 | 0 | 1 | .000 | 0 | 1 |
Tyler Martin | 432 | 400 | 25 | 7 | .984 | 30 | 0 | 0 | --- | 0 | 0 |
Jackson Greene | 179 | 63 | 112 | 4 | .978 | 18 | 0 | 0 | --- | 0 | 0 |
Dylan Simmons | 41 | 39 | 1 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
Wyatt Crowell | 29 | 24 | 4 | 1 | .966 | 0 | 3 | 1 | .750 | 0 | 0 |
Robby Martin | 76 | 70 | 3 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Lacey | 107 | 36 | 66 | 5 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
Reese Albert | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Romano | 32 | 11 | 19 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Nander De Sedas | 198 | 77 | 104 | 17 | .914 | 19 | 0 | 0 | --- | 0 | 0 |
Conor Grady | 11 | 4 | 6 | 1 | .909 | 0 | 3 | 3 | .500 | 0 | 0 |
Vince Smith | 81 | 21 | 50 | 10 | .877 | 9 | 0 | 0 | --- | 0 | 0 |
Parker Messick | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
Richie Morales | 6 | 0 | 5 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Jack Anderson | 11 | 3 | 6 | 2 | .818 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bryce Hubbart | 12 | 3 | 6 | 3 | .750 | 0 | 6 | 5 | .545 | 0 | 0 |
Andrew Armstrong | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Shaver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson Nezuh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Walker | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kyle McMullen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Ruckdeschel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2060 | 1487 | 508 | 65 | .968 | 33 | 22 | 17 | .564 | 12 | 1 |
Opponents | 1955 | 1455 | 438 | 62 | .968 | 40 | 24 | 10 | .706 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Florida State | 49 | 22 | 44 | 57 | 28 | 35 | 42 | 30 | 26 | 2 | 335 | Opponents | 41 | 17 | 21 | 16 | 39 | 33 | 41 | 13 | 24 | 5 | 250 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 3-2 | 1-5 | 2-5 | 3-1 | 3-0 | 1-4 | 5-1 | 5-0 | 8-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 7-1 | 7-1 | 2-2 | 3-3 | 3-3 | 1-2 | 2-3 | 0-3 | 0-3 | 2-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-4 | 17-3 | 24-4 | 24-6 | 22-7 | 23-4 | 25-1 | 27-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-8 | 7-13 | 6-14 | 4-11 | 5-13 | 5-17 | 4-15 | 0-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-12 | 7-8 | 1-6 | 3-7 | 4-4 | 3-3 | 2-8 | 4-5 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 45011 | 31 | 1451 |
AWAY | 54209 | 23 | 2356 |
TOTAL | 99220 | 54 | 1837 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matheu Nelson | .359 | 35-35 | 128 | 35 | 46 | 14 | 0 | 15 | 45 | 105 | .820 | 24 | 6 | 36 | 4 | .478 | 1 | 0 | 3-4 | 346 | 43 | 3 | .992 |
Logan Lacey | .276 | 32-31 | 127 | 23 | 35 | 8 | 0 | 5 | 27 | 58 | .457 | 9 | 4 | 27 | 1 | .343 | 0 | 2 | 1-1 | 20 | 40 | 1 | .984 |
Tyler Martin | .258 | 36-35 | 124 | 34 | 32 | 4 | 0 | 1 | 16 | 39 | .315 | 36 | 7 | 16 | 1 | .444 | 2 | 1 | 4-6 | 262 | 16 | 2 | .993 |
Robby Martin | .255 | 35-35 | 145 | 30 | 37 | 5 | 0 | 7 | 30 | 63 | .434 | 18 | 3 | 43 | 3 | .345 | 2 | 0 | 1-1 | 50 | 2 | 0 | 1.000 |
Elijah Cabell | .248 | 35-30 | 113 | 19 | 28 | 2 | 0 | 10 | 30 | 60 | .531 | 23 | 1 | 56 | 4 | .380 | 0 | 0 | 0-1 | 40 | 1 | 0 | 1.000 |
Nander De Sedas | .218 | 34-34 | 119 | 25 | 26 | 5 | 1 | 6 | 15 | 51 | .429 | 12 | 9 | 36 | 0 | .333 | 1 | 0 | 0-0 | 49 | 63 | 11 | .911 |
Jackson Greene | .153 | 33-25 | 85 | 15 | 13 | 1 | 0 | 3 | 12 | 23 | .271 | 22 | 4 | 38 | 2 | .351 | 0 | 4 | 0-0 | 38 | 61 | 1 | .990 |
---------- | |||||||||||||||||||||||
Nico Baldor | .333 | 18-6 | 27 | 3 | 9 | 3 | 0 | 0 | 5 | 12 | .444 | 3 | 3 | 7 | 0 | .455 | 0 | 0 | 0-2 | 9 | 1 | 0 | 1.000 |
Parker Messick | .269 | 7-7 | 26 | 2 | 7 | 0 | 0 | 1 | 4 | 10 | .385 | 1 | 0 | 11 | 0 | .296 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Dylan Simmons | .261 | 20-10 | 46 | 4 | 12 | 2 | 0 | 0 | 1 | 14 | .304 | 6 | 0 | 18 | 1 | .346 | 0 | 0 | 1-1 | 23 | 0 | 1 | .958 |
Davis Hare | .258 | 12-6 | 31 | 3 | 8 | 1 | 1 | 0 | 5 | 11 | .355 | 1 | 0 | 12 | 2 | .281 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Isaiah Perry | .250 | 13-1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Wyatt Crowell | .243 | 21-18 | 70 | 10 | 17 | 3 | 0 | 0 | 1 | 20 | .286 | 7 | 0 | 18 | 1 | .308 | 1 | 0 | 1-1 | 16 | 4 | 0 | 1.000 |
Ryan Romano | .211 | 17-8 | 38 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .211 | 4 | 3 | 12 | 1 | .333 | 0 | 1 | 2-2 | 8 | 12 | 2 | .909 |
Garrett Mathes | .211 | 13-5 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 2 | 2 | 8 | 0 | .348 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Reese Albert | .188 | 19-19 | 64 | 8 | 12 | 1 | 0 | 3 | 11 | 22 | .344 | 13 | 2 | 32 | 0 | .342 | 0 | 1 | 0-1 | 32 | 0 | 2 | .941 |
Vince Smith | .148 | 22-15 | 54 | 9 | 8 | 4 | 0 | 1 | 5 | 15 | .278 | 11 | 2 | 20 | 0 | .313 | 0 | 1 | 0-1 | 16 | 36 | 3 | .945 |
Colton Vincent | .083 | 11-1 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 1 | 6 | 1 | .154 | 0 | 0 | 0-0 | 45 | 2 | 1 | .979 |
Casey Asman | .000 | 3-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Richie Morales | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
SWANSON, C. | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Totals | .244 | 36-36 | 1245 | 232 | 304 | 53 | 2 | 52 | 212 | 517 | .415 | 197 | 47 | 405 | 21 | .366 | 7 | 10 | 16-24 | 969 | 321 | 33 | .975 |
Opponents | .231 | 36-36 | 1208 | 164 | 279 | 65 | 3 | 31 | 145 | 443 | .367 | 126 | 38 | 401 | 17 | .320 | 11 | 18 | 18-29 | 961 | 291 | 48 | .963 |
LOB - Team (313), Opp (269). DPs turned - Team (18), Opp (24). CI - Team (1), VINCENT, C. 1. IBB - Team (6), NELSON, M. 2, MARTIN, R. 1, CABELL, E. 1, GREENE, J. 1, MARTIN, T. 1, Opp (4). Picked off - NELSON, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Parker Messick | 2.82 | 5-1 | 12-12 | 0 | 0/2 | 0 | 70.1 | 56 | 27 | 22 | 21 | 102 | 19 | 1 | 4 | 263 | .213 | 1 | 8 | 1 | 4 | 2 |
Bryce Hubbart | 3.72 | 5-3 | 12-11 | 0 | 0/0 | 0 | 58.0 | 46 | 28 | 24 | 25 | 78 | 10 | 0 | 8 | 213 | .216 | 2 | 10 | 0 | 1 | 4 |
Conor Grady | 4.28 | 4-2 | 12-12 | 0 | 0/2 | 0 | 54.2 | 52 | 30 | 26 | 15 | 71 | 13 | 1 | 6 | 209 | .249 | 5 | 4 | 0 | 1 | 5 |
---------- | ||||||||||||||||||||||
Ross Dunn | 0.00 | 0-0 | 7-0 | 0 | 0/2 | 0 | 5.2 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 18 | .111 | 1 | 1 | 0 | 0 | 1 |
Jackson Nezuh | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Andrew Armstrong | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
Dylan Simmons | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Clayton Kwiatkowski | 2.08 | 1-1 | 15-0 | 0 | 0/0 | 0 | 17.1 | 11 | 4 | 4 | 10 | 21 | 3 | 0 | 0 | 61 | .180 | 1 | 1 | 0 | 0 | 2 |
Brandon Walker | 2.70 | 0-0 | 9-0 | 0 | 0/1 | 0 | 6.2 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 23 | .217 | 1 | 0 | 0 | 0 | 0 |
Davis Hare | 2.89 | 1-0 | 17-0 | 0 | 0/1 | 3 | 18.2 | 12 | 10 | 6 | 8 | 23 | 3 | 0 | 2 | 70 | .171 | 3 | 1 | 0 | 0 | 0 |
Jack Anderson | 2.89 | 2-0 | 12-0 | 0 | 0/1 | 2 | 18.2 | 16 | 9 | 6 | 1 | 21 | 2 | 0 | 3 | 73 | .219 | 1 | 1 | 0 | 0 | 1 |
Jonah Scolaro | 3.00 | 0-2 | 21-0 | 0 | 0/2 | 0 | 15.0 | 13 | 8 | 5 | 7 | 13 | 3 | 0 | 2 | 52 | .250 | 1 | 1 | 1 | 1 | 1 |
Hunter Perdue | 3.77 | 0-1 | 14-0 | 0 | 0/2 | 1 | 14.1 | 13 | 6 | 6 | 6 | 16 | 2 | 0 | 1 | 53 | .245 | 3 | 2 | 0 | 1 | 0 |
Tyler Ahearn | 3.97 | 0-1 | 9-0 | 0 | 0/0 | 0 | 11.1 | 11 | 7 | 5 | 8 | 10 | 0 | 0 | 1 | 42 | .262 | 3 | 0 | 0 | 1 | 1 |
Wyatt Crowell | 5.11 | 0-3 | 10-0 | 0 | 0/0 | 0 | 12.1 | 14 | 12 | 7 | 6 | 12 | 4 | 1 | 0 | 51 | .275 | 4 | 5 | 0 | 0 | 1 |
Chase Haney | 8.10 | 2-1 | 21-0 | 0 | 0/0 | 0 | 13.1 | 21 | 14 | 12 | 3 | 16 | 4 | 0 | 4 | 56 | .375 | 1 | 2 | 0 | 2 | 0 |
Carson Montgomery | 15.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.0 | 5 | 7 | 5 | 7 | 2 | 1 | 0 | 0 | 13 | .385 | 2 | 1 | 0 | 0 | 0 |
