Scoring Summary |
NC State (3-2,0-1) vs. Florida State (3-2,2-1)
Date: Sep 28, 2019 Site: Tallahassee, Fla. Stadium: Doak Campbell Attendance: 60351
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NC State | 0 | 6 | 0 | 7 | 13 |
Florida State | 3 | 14 | 7 | 7 | 31 |
SCORING SUMMARY | ST -FS | |||
1st | 05:40 | FS | Ricky Aguayo 37 yd field goal | |
11 plays, 40 yards, TOP 4:21 | 0 - 3 | |||
2nd | 14:20 | ST | Christopher Dunn 29 yd field goal | |
6 plays, 18 yards, TOP 3:03 | 3 - 3 | |||
06:25 | ST | Christopher Dunn 26 yd field goal | ||
10 plays, 51 yards, TOP 3:55 | 6 - 3 | |||
04:59 | FS | Tamorrion Terry 43 yd pass from Alex Hornibrook (Ricky Aguayo kick) | ||
5 plays, 75 yards, TOP 1:26 | 6 - 10 | |||
00:58 | FS | Ontaria Wilson 40 yd pass from Alex Hornibrook (Ricky Aguayo kick) | ||
5 plays, 61 yards, TOP 1:51 | 6 - 17 | |||
3rd | 00:59 | FS | Tamorrion Terry 9 yd pass from Alex Hornibrook (Parker Grothaus kick) | |
6 plays, 51 yards, TOP 2:30 | 6 - 24 | |||
4th | 13:04 | ST | Emeka Emezie 3 yd pass from Bailey Hockman (Christopher Dunn kick) | |
6 plays, 75 yards, TOP 2:55 | 13 - 24 | |||
09:13 | FS | Cam Akers 41 yd run (Parker Grothaus kick) | ||
8 plays, 75 yards, TOP 3:51 | 13 - 31 |
Kickoff time: 7:35 End of Game: 11:18 Total elapsed time: 3:43 Referee: Jeff Maconaghy Umpire: Mark Wilson Linesman: Brian Perry Line judge: Hugh Campbell Back judge: Robert Luklan Field judge: Mike Cullin Side judge: George Liotus Center judge: Sean Geraghty Temperature: 88 Wind: 8mph SE Weather: Clear, 0% rain |
Team Statistics |
Team Totals | ST | FS |
FIRST DOWNS | 24 | 22 |
Rushing | 4 | 4 |
Passing | 15 | 15 |
Penalty | 5 | 3 |
NET YARDS RUSHING | 88 | 53 |
Rushing Attempts | 28 | 32 |
Average Per Rush | 3.1 | 1.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 122 | 106 |
Yards Lost Rushing | 34 | 53 |
NET YARDS PASSING | 282 | 316 |
Completions-Attempts-Int | 28-52-0 | 29-40-0 |
Average Per Attempt | 5.4 | 7.9 |
Average Per Completion | 10.1 | 10.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 370 | 369 |
Total offense plays | 80 | 72 |
Average Gain Per Play | 4.6 | 5.1 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 8-57 | 13-99 |
PUNTS-YARDS | 6-285 | 7-280 |
Average Yards Per Punt | 47.5 | 40.0 |
Net Yards Per Punt | 43.5 | 35.7 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-258 | 6-390 |
Average Yards Per Kickoff | 64.5 | 65.0 |
Net Yards Per Kickoff | 31.2 | 40.0 |
Touchbacks | 3 | 6 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-10-0 | 4-24-0 |
Average Per Return | 5.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-58-0 |
Average Per Return | 0.0 | 58.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:11 | 30:49 |
1st Quarter | 7:34 | 7:26 |
2nd Quarter | 8:49 | 6:11 |
3rd Quarter | 4:31 | 10:29 |
4th Quarter | 8:17 | 6:43 |
Third-Down Conversions | 4 of 16 | 5 of 15 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 2-2 |
Touchdowns | 1-4 | 1-2 |
Field goals | 2-4 | 1-2 |
Sacks By: Number-Yards | 8-45 | 2-15 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 2-3 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NC State-Matthew McKay 1-0; Zonovan Knight 1-1; Max Fisher 1-1. Florida State-Alex Hornibrook 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | N25 | 15:00 | Kickoff | N34 | 13:01 | Punt | 3-9 | 1:59 | ||
ST | 1st | N20 | 11:24 | Punt | N20 | 10:01 | Punt | 3-0 | 1:23 | ||
ST | 1st | N25 | 05:40 | Kickoff | N48 | 03:51 | Punt | 6-23 | 1:49 | ||
ST | 1st | F30 | 02:23 | Punt | F12 | 14:20 | * | FIELD GOAL | 6-18 | 3:03 | # |
ST | 2nd | N39 | 12:42 | Punt | F33 | 11:36 | Fumble | 5-28 | 1:06 | ||
ST | 2nd | N40 | 10:20 | Punt | F09 | 06:25 | * | FIELD GOAL | 10-51 | 3:55 | # |
ST | 2nd | N25 | 04:59 | Kickoff | F39 | 02:49 | Downs | 7-36 | 2:10 | ||
ST | 2nd | N25 | 00:58 | Kickoff | F25 | 00:00 | Missed FG | 8-50 | 0:58 | ||
ST | 3rd | N02 | 14:07 | Punt | N11 | 12:33 | Punt | 3-9 | 1:34 | ||
ST | 3rd | N30 | 09:43 | Missed FG | N30 | 08:42 | Punt | 3-0 | 1:01 | ||
ST | 3rd | N07 | 04:26 | Punt | N10 | 03:29 | Punt | 3-3 | 0:57 | ||
ST | 3rd | N25 | 00:59 | Kickoff | F00 | 13:04 | * | TOUCHDOWN | 6-75 | 2:55 | # |
ST | 4th | N25 | 09:13 | Kickoff | N47 | 07:17 | Downs | 7-22 | 1:56 | ||
ST | 4th | N20 | 05:33 | Punt | F00 | 01:08 | Fumble | 13-80 | 4:25 | # | |
FS | 1st | F12 | 13:01 | Punt | F33 | 11:24 | Punt | 5-21 | 1:37 | ||
FS | 1st | F41 | 10:01 | Punt | N19 | 05:40 | * | FIELD GOAL | 11-40 | 4:21 | # |
FS | 1st | F15 | 03:51 | Punt | F14 | 02:23 | Punt | 3--1 | 1:28 | ||
FS | 2nd | F25 | 14:20 | Kickoff | F14 | 12:42 | Punt | 3--11 | 1:38 | ||
FS | 2nd | F35 | 11:36 | Fumble | F19 | 10:20 | Punt | 3--16 | 1:16 | ||
FS | 2nd | F25 | 06:25 | Kickoff | N00 | 04:59 | * | TOUCHDOWN | 5-75 | 1:26 | |
FS | 2nd | F39 | 02:49 | Downs | N00 | 00:58 | * | TOUCHDOWN | 5-61 | 1:51 | |
FS | 2nd | F25 | 00:00 | Missed FG | F25 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | N40 | 14:51 | Kickoff | N42 | 14:07 | Punt | 3--2 | 0:44 | ||
FS | 3rd | F38 | 12:33 | Punt | N29 | 09:43 | Missed FG | 7-33 | 2:50 | ||
FS | 3rd | F31 | 08:42 | Punt | N37 | 04:26 | Punt | 10-32 | 4:16 | ||
FS | 3rd | F49 | 03:29 | Punt | N00 | 00:59 | * | TOUCHDOWN | 6-51 | 2:30 | # |
FS | 4th | F25 | 13:04 | Kickoff | N00 | 09:13 | * | TOUCHDOWN | 8-75 | 3:51 | |
FS | 4th | N47 | 07:17 | Downs | N49 | 05:33 | Punt | 3--2 | 1:44 | ||
FS | 4th | F20 | 01:08 | Fumble | F18 | 00:00 | End of half | 2--2 | 1:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 08:49 | 04:31 | 08:17 | 16:23 | 12:48 | 29:11 | ||
3rd Down Conversions | 1/4 | 2/5 | 0/3 | 1/4 | 3/9 | 1/7 | 4/16 | ||
Average field position | N35 | N32 | N16 | N22 | N33 | N18 | N27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 06:11 | 10:29 | 06:43 | 13:37 | 17:12 | 30:49 | ||
3rd Down Conversions | 2/5 | 1/3 | 2/5 | 0/2 | 3/8 | 2/7 | 5/15 | ||
Average field position | F22 | F31 | F44 | F32 | F27 | F39 | F33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | N25 | 15:00 | Kickoff | N34 | 13:01 | Punt | 3-9 | 1:59 | ||
FS | 1st | F12 | 13:01 | Punt | F33 | 11:24 | Punt | 5-21 | 1:37 | ||
ST | 1st | N20 | 11:24 | Punt | N20 | 10:01 | Punt | 3-0 | 1:23 | ||
FS | 1st | F41 | 10:01 | Punt | N19 | 05:40 | * | FIELD GOAL | 11-40 | 4:21 | # |
ST | 1st | N25 | 05:40 | Kickoff | N48 | 03:51 | Punt | 6-23 | 1:49 | ||
FS | 1st | F15 | 03:51 | Punt | F14 | 02:23 | Punt | 3--1 | 1:28 | ||
ST | 1st | F30 | 02:23 | Punt | F12 | 14:20 | * | FIELD GOAL | 6-18 | 3:03 | # |
FS | 2nd | F25 | 14:20 | Kickoff | F14 | 12:42 | Punt | 3--11 | 1:38 | ||
ST | 2nd | N39 | 12:42 | Punt | F33 | 11:36 | Fumble | 5-28 | 1:06 | ||
FS | 2nd | F35 | 11:36 | Fumble | F19 | 10:20 | Punt | 3--16 | 1:16 | ||
ST | 2nd | N40 | 10:20 | Punt | F09 | 06:25 | * | FIELD GOAL | 10-51 | 3:55 | # |
FS | 2nd | F25 | 06:25 | Kickoff | N00 | 04:59 | * | TOUCHDOWN | 5-75 | 1:26 | |
ST | 2nd | N25 | 04:59 | Kickoff | F39 | 02:49 | Downs | 7-36 | 2:10 | ||
FS | 2nd | F39 | 02:49 | Downs | N00 | 00:58 | * | TOUCHDOWN | 5-61 | 1:51 | |
ST | 2nd | N25 | 00:58 | Kickoff | F25 | 00:00 | Missed FG | 8-50 | 0:58 | ||
FS | 2nd | F25 | 00:00 | Missed FG | F25 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | N40 | 14:51 | Kickoff | N42 | 14:07 | Punt | 3--2 | 0:44 | ||
ST | 3rd | N02 | 14:07 | Punt | N11 | 12:33 | Punt | 3-9 | 1:34 | ||
FS | 3rd | F38 | 12:33 | Punt | N29 | 09:43 | Missed FG | 7-33 | 2:50 | ||
ST | 3rd | N30 | 09:43 | Missed FG | N30 | 08:42 | Punt | 3-0 | 1:01 | ||
FS | 3rd | F31 | 08:42 | Punt | N37 | 04:26 | Punt | 10-32 | 4:16 | ||
ST | 3rd | N07 | 04:26 | Punt | N10 | 03:29 | Punt | 3-3 | 0:57 | ||
FS | 3rd | F49 | 03:29 | Punt | N00 | 00:59 | * | TOUCHDOWN | 6-51 | 2:30 | # |
ST | 3rd | N25 | 00:59 | Kickoff | F00 | 13:04 | * | TOUCHDOWN | 6-75 | 2:55 | # |
FS | 4th | F25 | 13:04 | Kickoff | N00 | 09:13 | * | TOUCHDOWN | 8-75 | 3:51 | |
ST | 4th | N25 | 09:13 | Kickoff | N47 | 07:17 | Downs | 7-22 | 1:56 | ||
FS | 4th | N47 | 07:17 | Downs | N49 | 05:33 | Punt | 3--2 | 1:44 | ||
ST | 4th | N20 | 05:33 | Punt | F00 | 01:08 | Fumble | 13-80 | 4:25 | # | |
FS | 4th | F20 | 01:08 | Fumble | F18 | 00:00 | End of half | 2--2 | 1:08 |
Defensive Statistics |
## | NC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Louis Acceus | 6 | 1 | 7 | 2.0/5 | . | . | . | . | . | 1.0/2 | . |
11 | Payton Wilson | 6 | 1 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
92 | Larrell Murchison | 5 | 1 | 6 | 3.5/21 | . | . | . | . | . | 3.5/21 | 2 |
7I | Chris Ingram | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
31 | Jarius Morehead | 4 | 1 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
1B | Tyler Baker-Williams | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
2M | Kishawn Miller | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Tanner Ingle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | Brock Miller | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Stephen Griffin | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
56 | Val Martin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | Drake Thomas | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
29 | Alim McNeill | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
97 | Xavier Lyas | 1 | 1 | 2 | 1.5/3 | 1 | . | . | . | . | 1.5/3 | . |
15 | C.J. Hart | 1 | 1 | 2 | 1.5/17 | . | . | . | . | . | 1.0/15 | . |
14 | De'Von Graves | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Isaiah Moore | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
8S | Teshaun Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Tyler Dabbs | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Deonte Holden | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Cyrus Fagan | 8 | 2 | 10 | . | . | 1-2 | . | 1 | . | . | . |
33 | Amari Gainer | 6 | 3 | 9 | 2.5/16 | 1 | . | . | . | . | 2.0/15 | . |
1 | Levonta Taylor | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
26 | Asante Samuel | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
2N | Hamsah Nasirildeen | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
5 | Dontavious Jackson | 4 | 1 | 5 | 0.5/2 | . | . | . | . | . | . | . |
35 | Leonard Warner | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
27 | Akeem Dent | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
36 | Renardo Green | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
1R | Janarius Robinson | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
51 | Josh Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Dennis Briggs Jr. | 1 | 1 | 2 | . | 1 | . | . | . | . | . | 1 |
28 | DeCalon Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Adonis Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Stanford Samuels | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Robert Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
2W | Marvin Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Emmett Rice | . | 1 | 1 | 0.5/2 | . | 1-0 | . | . | . | . | . |
16 | Cory Durden | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Jaleel McRae | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Isaiah Bolden | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
NC State: 1B-Baker-Williams, 2D-Dunlap, M., 3D-Dunn, C., 5-Hines, T., 6P-Palmer, T., 6-Angeline, C., 8S-Smith, T., 8-Person, R., 9G-Gill, T., 11-Wilson, P., 13-Leary, D., 14-Graves, D., 15-Hart, C.J., 16-Hockman, B., 19-Powell, C., 22-Stallings, I., 24-Knight, Z., 25-Martin, K., 26-Pennix, T., 30-Czesak, C., 32-Thomas, D., 33-Duffy, I., 37-Dabbs, T., 38-Dabbs, W., 39-Harris, J., 49-Williams, S., 52-Kante, I., 55-Holden, D., 56-Martin, V., 62-Speas, B., 79-Ekwonu, I., 82-Fisher, M., 85-Lesane, K., 89-Ruocchio, T., 90-Jackson, S., 91-Shimko, J., 97-Lyas, X.. |
Florida State: 1M-McGriff,D, 1L-Lytton,A, 2N-Nasirildeen,H, 3G-Grothaus,P, 4J-Goss,J, 4G-Glennon,G, 4-Laborn,K, 5L-Lucas,D, 7-Matthews,D, 11-Thompson,W, 15-Becker,C, 19-Brownlee,J, 22-Thomas,A, 23-Aguayo,Ri, 27-Dent,Ak, 28-Brooks,D, 29-Bolden,I, 30-Martin,T, 32-Nabers,G, 36-Green,Re, 42-McRae,J, 44-Gant,B, 47-Garcia,J, 49-Wood,C, 51-Brown,J, 55-McLendon,D, 56-Rice,E, 58-Briggs,D, 60-Boselli,A, 71-Neal,C, 77-Armstrong,C, 83-Young,Jo, 84-Dent,A, 87-McDonald,C, 88-Harrison,T, 89-Gavin,K, 90-Thompson,T, 95-Chatman,J, 97-Lamar,M. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- NC State............ 0 6 0 7 - 13 Record: (3-2,0-1) Florida State....... 3 14 7 7 - 31 Record: (3-2,2-1) Scoring Summary: 1st 05:40 FS - Ricky Aguayo 37 yd field goal, 11-40 4:21, ST 0 - FS 3 2nd 14:20 ST - Christopher Dunn 29 yd field goal, 6-18 3:03, ST 3 - FS 3 06:25 ST - Christopher Dunn 26 yd field goal, 10-51 3:55, ST 6 - FS 3 04:59 FS - Tamorrion Terry 43 yd pass from Alex Hornibrook (Ricky Aguayo kick), 5-75 1:26, ST 6 - FS 10 00:58 FS - Ontaria Wilson 40 yd pass from Alex Hornibrook (Ricky Aguayo kick), 5-61 1:51, ST 6 - FS 17 3rd 00:59 FS - Tamorrion Terry 9 yd pass from Alex Hornibrook (Parker Grothaus kick), 6-51 2:30, ST 6 - FS 24 4th 13:04 ST - Emeka Emezie 3 yd pass from Bailey Hockman (Christopher Dunn kick), 6-75 2:55, ST 13 - FS 24 09:13 FS - Cam Akers 41 yd run (Parker Grothaus kick), 8-75 3:51, ST 13 - FS 31 ST FS FIRST DOWNS................... 24 22 RUSHES-YARDS (NET)............ 28-88 32-53 PASSING YDS (NET)............. 282 316 Passes Att-Comp-Int........... 52-28-0 40-29-0 TOTAL OFFENSE PLAYS-YARDS..... 80-370 72-369 Fumble Returns-Yards.......... 0-0 1-2 Punt Returns-Yards............ 2-10 4-24 Kickoff Returns-Yards......... 0-0 1-58 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-47.5 7-40.0 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 8-57 13-99 Possession Time............... 29:11 30:49 Third-Down Conversions........ 4 of 16 5 of 15 Fourth-Down Conversions....... 1 of 3 1 of 1 Red-Zone Scores-Chances....... 3-4 2-2 Sacks By: Number-Yards........ 8-45 2-15 RUSHING: NC State-Jordan Houston 9-61; Ricky Person 7-26; Zonovan Knight 7-24; Devin Leary 1-minus 4; Matthew McKay 1-minus 5; Bailey Hockman 3-minus 14. Florida State-Cam Akers 17-83; Khalan Laborn 3-12; TEAM 2-minus 2; Alex Hornibrook 10-minus 40. PASSING: NC State-Bailey Hockman 21-40-0-208; Matthew McKay 3-7-0-20; Devin Leary 4-5-0-54. Florida State-Alex Hornibrook 29-40-0-316. RECEIVING: NC State-Tabari Hines 6-24; Devin Carter 4-68; Cary Angeline 4-56; Thayer Thomas 4-37; Emeka Emezie 3-29; Cecil Powell 3-22; Max Fisher 2-41; Trent Pennix 1-5; Jordan Houston 1-0. Florida State-Tamorrion Terry 5-77; Tre'Shaun Harrison 5-7; Ontaria Wilson 4-91; Keyshawn Helton 3-44; D.J. Matthews 2-27; Warren Thompson 2-26; Keith Gavin 2-16; Cam Akers 2-11; Tre' McKitty 2-11; Khalan Laborn 2-6. INTERCEPTIONS: NC State-None. Florida State-None. FUMBLES: NC State-Matthew McKay 1-0; Zonovan Knight 1-1; Max Fisher 1-1. Florida State-Alex Hornibrook 1-0. Stadium: Doak Campbell Attendance: 60351 Kickoff time: 7:35 End of Game: 11:18 Total elapsed time: 3:43 Officials: Referee: Jeff Maconaghy; Umpire: Mark Wilson; Linesman: Brian Perry; Line judge: Hugh Campbell; Back judge: Robert Luklan; Field judge: Mike Cullin; Side judge: George Liotus; Center judge: Sean Geraghty; Temperature: 88 Wind: 8mph SE Weather: Clear, 0% rain |
Play-by-Play Summary |
Welcome to Bobby Bowden Field at Doak S. Campbell Stadium. | |||
Stat crew for today's game: Tommy Sabourin, Andrew Brady, Brian Taylor | |||
Stat crew for today's game: Steve Heil, Nick Brady, Dane Draper | |||
Captains for NCSU: #1-Smith-Williams, #31-Morehead, #87-Thomas | |||
Captains for FSU: #1-Blackman, #21-Wilson, #28-Brooks | |||
Coin toss: NCSU wins the toss and elects to receive. | |||
Coin toss: FSU will kick and defend the south goal. | |||
St | 1-10 | at St35 | FS ball on FS35. |
Grothaus,P kickoff 65 yards to the ST0, touchback. | |||
St | 1-10 | at St25 | McKay, M. at QB for NC State. |
St | 1-10 | at St25 | Houston, J. rush right for 5 yards to the ST30 (Gainer,A), clock 14:39. |
St | 2-5 | at St30 | Houston, J. rush over left guard for 4 yards to the ST34 (Taylor,L), clock 14:03. |
St | 3-1 | at St34 | Houston, J. rush over left end for no gain to the ST34 (Taylor,L), clock 13:29. |
St | 4-1 | at St34 | Gill, T. punt 54 yards to the FS12, Matthews,D return 0 yards to the FS12, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:59 | |||
Fs | 1-10 | at Fs12 | FLORIDA STATE drive start at 13:01. |
Fs | 1-10 | at Fs12 | Hornibrook,A at QB for Florida State. |
Fs | 1-10 | at Fs12 | Hornibrook,A sideline pass complete to Terry,T for 9 yards to the FS21, out-of-bounds (Ingram, C.). |
Fs | 2-1 | at Fs21 | Akers,C rush up middle for 4 yards to the FS25, 1ST DOWN FS (Morehead, J.). |
Fs | 1-10 | at Fs25 | Akers,C rush for no gain to the FS25 (Acceus, L.), clock 12:07. |
Fs | 2-10 | at Fs25 | Hornibrook,A sideline pass incomplete to Terry,T, clock 12:07. |
Fs | 3-10 | at Fs25 | Hornibrook,A crossing pass complete to McKitty,T for 8 yards to the FS33 (Graves, D.), clock 11:49. |
Fs | 4-2 | at Fs33 | Martin,T punt 53 yards to the ST14, Thomas, T. return 6 yards to the ST20 (Brown,J;Dent,Ak). |
Drive: 5 plays, 21 yards, TOP 01:37 | |||
St | 1-10 | at St20 | NC STATE drive start at 11:24. |
St | 1-10 | at St20 | McKay, M. rush for loss of 5 yards to the ST15, fumble by McKay, M. recovered by ST Person, R. at ST15, Person, R. for 7 yards to the ST22 (Jackson,D). |
St | 2-8 | at St22 | McKay, M. pass complete to Hines, T. for loss of 2 yards to the ST20 (Taylor,L), clock 10:24. |
St | 3-10 | at St20 | McKay, M. deep pass incomplete to Thomas, T., clock 10:12. |
St | 4-10 | at St20 | Gill, T. punt 48 yards to the FS32, Matthews,D return 9 yards to the FS41 (Miller, K.). |
Drive: 3 plays, 0 yards, TOP 01:23 | |||
Fs | 1-10 | at Fs41 | FLORIDA STATE drive start at 10:01. |
Fs | 1-10 | at Fs41 | Akers,C rush right for 7 yards to the FS48 (Morehead, J.), clock 09:48. |
Fs | 2-3 | at Fs48 | Akers,C rush up middle for 1 yard to the FS49 (Murchison, L.), PENALTY FS illegal formation 5 yards to the FS43, NO PLAY, clock 09:28. |
Fs | 2-8 | at Fs43 | Hornibrook,A crossing pass complete to Terry,T for 7 yards to the 50 yardline (Ingram, C.), clock 09:12. |
Fs | 3-1 | at Fs50 | Akers,C rush up middle for 5 yards to the ST45, 1ST DOWN FS (Miller, B.;Acceus, L.), clock 08:40. |
Fs | 1-10 | at St45 | Akers,C rush up middle for 1 yard to the ST44 (Murchison, L.), clock 08:26. |
Fs | 2-9 | at St44 | Hornibrook,A screen pass complete to Akers,C for 7 yards to the ST37 (Acceus, L.), clock 08:01. |
Fs | 3-2 | at St37 | Hornibrook,A WL pass complete to Harrison,T for 3 yards to the ST34, 1ST DOWN FS (Morehead, J.), clock 07:44. |
Fs | 1-10 | at St34 | Hornibrook,A crossing pass complete to Gavin,K for 11 yards to the ST23, 1ST DOWN FS (Griffin, S.), clock 07:20. |
Fs | 1-10 | at St23 | Hornibrook,A screen pass complete to McKitty,T for 3 yards to the ST20 (Baker-Williams), clock 06:57. |
Fs | 2-7 | at St20 | Akers,C rush up middle for 2 yards to the ST18 (Baker-Williams;Martin, V.), clock 06:36. |
Injured player for NCSU is #92-Murchison. Walked off the field. | |||
Fs | 3-5 | at St18 | Hornibrook,A rush RL for loss of 1 yard to the ST19 (Wilson, P.), clock 06:07. |
Fs | 4-6 | at St19 | Aguayo,Ri field goal attempt from 37 GOOD, clock 05:40. |
Florida State 3, NC State 0 | |||
Drive: 11 plays, 40 yards, TOP 04:21 | |||
Grothaus,P kickoff 65 yards to the ST0, touchback. | |||
St | 1-10 | at St25 | NC STATE drive start at 05:40. |
St | 1-10 | at St25 | McKay, M. WL pass complete to Hines, T. for 5 yards to the ST30 (Fagan,C), clock 05:16. |
