Scoring Summary |
Florida State (5-5,4-4) vs. Boston College (5-5,3-4)
Date: Nov 09, 2019 Site: Chestnut Hill, Mass. Stadium: Alumni Stadium Attendance: 37312
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Florida State | 3 | 7 | 14 | 14 | 38 |
Boston College | 7 | 7 | 0 | 17 | 31 |
SCORING SUMMARY | FS -BC | |||
1st | 09:22 | BC | Kobay White 17 yd pass from Dennis Grosel (Aaron Boumerhi kick) | |
14 plays, 75 yards, TOP 5:38 | 0 - 7 | |||
05:51 | FS | Ricky Aguayo 20 yd field goal | ||
11 plays, 51 yards, TOP 3:22 | 3 - 7 | |||
2nd | 05:12 | BC | David Bailey 11 yd run (Aaron Boumerhi kick) | |
6 plays, 61 yards, TOP 2:06 | 3 - 14 | |||
04:31 | FS | Tamorrion Terry 74 yd pass from James Blackman (Ricky Aguayo kick) | ||
2 plays, 84 yards, TOP 0:35 | 10 - 14 | |||
3rd | 12:24 | FS | Jordan Travis 26 yd run (Ricky Aguayo kick) | |
7 plays, 65 yards, TOP 2:36 | 17 - 14 | |||
02:23 | FS | Cam Akers 13 yd run (Ricky Aguayo kick) | ||
10 plays, 63 yards, TOP 3:54 | 24 - 14 | |||
4th | 12:10 | BC | Aaron Boumerhi 30 yd field goal | |
15 plays, 57 yards, TOP 5:08 | 24 - 17 | |||
02:33 | BC | Dennis Grosel 1 yd run (Aaron Boumerhi kick) | ||
13 plays, 90 yards, TOP 7:08 | 24 - 24 | |||
01:48 | FS | D.J. Matthews 60 yd pass from James Blackman (Ricky Aguayo kick) | ||
2 plays, 59 yards, TOP 0:39 | 31 - 24 | |||
01:03 | FS | Jordan Travis 66 yd run (Ricky Aguayo kick) | ||
3 plays, 67 yards, TOP 0:20 | 38 - 24 | |||
00:14 | BC | Kobay White 20 yd pass from Dennis Grosel (Aaron Boumerhi kick) | ||
4 plays, 75 yards, TOP 0:49 | 38 - 31 |
Kickoff time: 12:03 pm End of Game: 3:19 pm Total elapsed time: 3:16 Referee: Riley Johnson Umpire: Terrence Ramsey Linesman: Arthur Hardin Line judge: Jim Slayton Back judge: Robert Luklan Field judge: Ryan Flynn Side judge: George Liotus Center judge: Larry Hayes Temperature: 37F Wind: 6MPH WSW Weather: Sunny |
Team Statistics |
Team Totals | FS | BC |
FIRST DOWNS | 19 | 31 |
Rushing | 7 | 18 |
Passing | 11 | 12 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 178 | 281 |
Rushing Attempts | 31 | 64 |
Average Per Rush | 5.7 | 4.4 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 192 | 305 |
Yards Lost Rushing | 14 | 24 |
NET YARDS PASSING | 346 | 227 |
Completions-Attempts-Int | 18-26-0 | 20-29-1 |
Average Per Attempt | 13.3 | 7.8 |
Average Per Completion | 19.2 | 11.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 524 | 508 |
Total offense plays | 57 | 93 |
Average Gain Per Play | 9.2 | 5.5 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 11-61 | 5-30 |
PUNTS-YARDS | 4-105 | 2-91 |
Average Yards Per Punt | 26.2 | 45.5 |
Net Yards Per Punt | 26.2 | 50.5 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 7-419 | 5-272 |
Average Yards Per Kickoff | 59.9 | 54.4 |
Net Yards Per Kickoff | 38.1 | 38.4 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 10 | 5 |
Punt returns: Number-Yards-TD | 1--10-0 | 0-0-0 |
Average Per Return | -10.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-80-0 | 3-77-0 |
Average Per Return | 26.7 | 25.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:35 | 38:25 |
1st Quarter | 4:56 | 10:04 |
2nd Quarter | 5:02 | 9:58 |
3rd Quarter | 7:49 | 7:11 |
4th Quarter | 3:48 | 11:12 |
Third-Down Conversions | 6 of 12 | 14 of 20 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Touchdowns | 1-2 | 4-6 |
Field goals | 1-2 | 1-6 |
Sacks By: Number-Yards | 1-10 | 0-0 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 1-1 | 1-3 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Florida State-James Blackman 1-0; Isaiah Bolden 1-0. Boston College-Dennis Grosel 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | F46 | 09:13 | Kickoff | B03 | 05:51 | * | FIELD GOAL | 11-51 | 3:22 | # |
FS | 1st | F20 | 01:25 | Missed FG | B39 | 12:57 | Punt | 9-41 | 3:28 | ||
FS | 2nd | F31 | 09:36 | Punt | F49 | 07:18 | Punt | 5-18 | 2:18 | ||
FS | 2nd | F16 | 05:06 | Kickoff | B00 | 04:31 | * | TOUCHDOWN | 2-84 | 0:35 | |
FS | 2nd | F20 | 00:00 | Missed FG | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | F35 | 15:00 | Kickoff | B00 | 12:24 | * | TOUCHDOWN | 7-65 | 2:36 | |
FS | 3rd | F10 | 10:02 | Punt | F16 | 08:43 | Punt | 3-6 | 1:19 | ||
FS | 3rd | F37 | 06:17 | Downs | B00 | 02:23 | * | TOUCHDOWN | 10-63 | 3:54 | # |
FS | 4th | F25 | 12:10 | Kickoff | B38 | 09:41 | Punt | 5-37 | 2:29 | ||
FS | 4th | F41 | 02:27 | Kickoff | B00 | 01:48 | * | TOUCHDOWN | 2-59 | 0:39 | |
FS | 4th | F33 | 01:23 | Interception | B00 | 01:03 | * | TOUCHDOWN | 3-67 | 0:20 | |
FS | 4th | B48 | 00:13 | Kickoff | F50 | 00:00 | End of half | 1--2 | 0:13 | ||
BC | 1st | B25 | 15:00 | Kickoff | F00 | 09:22 | * | TOUCHDOWN | 14-75 | 5:38 | # |
BC | 1st | B32 | 05:44 | Kickoff | F20 | 01:25 | Missed FG | 11-48 | 4:19 | # | |
BC | 2nd | B11 | 12:57 | Punt | B13 | 09:36 | Punt | 6-2 | 3:21 | ||
BC | 2nd | B39 | 07:18 | Punt | F00 | 05:12 | * | TOUCHDOWN | 6-61 | 2:06 | # |
BC | 2nd | B26 | 04:26 | Kickoff | F28 | 00:00 | Missed FG | 11-46 | 4:26 | ||
BC | 3rd | B25 | 12:24 | Kickoff | B45 | 10:02 | Punt | 6-20 | 2:22 | ||
BC | 3rd | B47 | 08:43 | Punt | F37 | 06:17 | Downs | 7-16 | 2:26 | ||
BC | 3rd | B30 | 02:18 | Kickoff | F13 | 12:10 | * | FIELD GOAL | 15-57 | 5:08 | # |
BC | 4th | B10 | 09:41 | Punt | F00 | 02:33 | * | TOUCHDOWN | 13-90 | 7:08 | # |
BC | 4th | B25 | 01:48 | Kickoff | B39 | 01:23 | Interception | 3-14 | 0:25 | ||
BC | 4th | B25 | 01:03 | Kickoff | F00 | 00:14 | * | TOUCHDOWN | 4-75 | 0:49 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:56 | 05:02 | 07:49 | 03:48 | 09:58 | 11:37 | 21:35 | ||
3rd Down Conversions | 2/3 | 1/3 | 2/4 | 1/2 | 3/6 | 3/6 | 6/12 | ||
Average field position | F33 | F23 | F27 | F37 | F28 | F33 | F31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:04 | 09:58 | 07:11 | 11:12 | 20:02 | 18:23 | 38:25 | ||
3rd Down Conversions | 3/4 | 4/6 | 4/6 | 3/4 | 7/10 | 7/10 | 14/20 | ||
Average field position | B28 | B25 | B34 | B20 | B26 | B27 | B26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BC | 1st | B25 | 15:00 | Kickoff | F00 | 09:22 | * | TOUCHDOWN | 14-75 | 5:38 | # |
FS | 1st | F46 | 09:13 | Kickoff | B03 | 05:51 | * | FIELD GOAL | 11-51 | 3:22 | # |
BC | 1st | B32 | 05:44 | Kickoff | F20 | 01:25 | Missed FG | 11-48 | 4:19 | # | |
FS | 1st | F20 | 01:25 | Missed FG | B39 | 12:57 | Punt | 9-41 | 3:28 | ||
BC | 2nd | B11 | 12:57 | Punt | B13 | 09:36 | Punt | 6-2 | 3:21 | ||
FS | 2nd | F31 | 09:36 | Punt | F49 | 07:18 | Punt | 5-18 | 2:18 | ||
BC | 2nd | B39 | 07:18 | Punt | F00 | 05:12 | * | TOUCHDOWN | 6-61 | 2:06 | # |
FS | 2nd | F16 | 05:06 | Kickoff | B00 | 04:31 | * | TOUCHDOWN | 2-84 | 0:35 | |
BC | 2nd | B26 | 04:26 | Kickoff | F28 | 00:00 | Missed FG | 11-46 | 4:26 | ||
FS | 2nd | F20 | 00:00 | Missed FG | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | F35 | 15:00 | Kickoff | B00 | 12:24 | * | TOUCHDOWN | 7-65 | 2:36 | |
BC | 3rd | B25 | 12:24 | Kickoff | B45 | 10:02 | Punt | 6-20 | 2:22 | ||
FS | 3rd | F10 | 10:02 | Punt | F16 | 08:43 | Punt | 3-6 | 1:19 | ||
BC | 3rd | B47 | 08:43 | Punt | F37 | 06:17 | Downs | 7-16 | 2:26 | ||
FS | 3rd | F37 | 06:17 | Downs | B00 | 02:23 | * | TOUCHDOWN | 10-63 | 3:54 | # |
BC | 3rd | B30 | 02:18 | Kickoff | F13 | 12:10 | * | FIELD GOAL | 15-57 | 5:08 | # |
FS | 4th | F25 | 12:10 | Kickoff | B38 | 09:41 | Punt | 5-37 | 2:29 | ||
BC | 4th | B10 | 09:41 | Punt | F00 | 02:33 | * | TOUCHDOWN | 13-90 | 7:08 | # |
FS | 4th | F41 | 02:27 | Kickoff | B00 | 01:48 | * | TOUCHDOWN | 2-59 | 0:39 | |
BC | 4th | B25 | 01:48 | Kickoff | B39 | 01:23 | Interception | 3-14 | 0:25 | ||
FS | 4th | F33 | 01:23 | Interception | B00 | 01:03 | * | TOUCHDOWN | 3-67 | 0:20 | |
BC | 4th | B25 | 01:03 | Kickoff | F00 | 00:14 | * | TOUCHDOWN | 4-75 | 0:49 | # |
FS | 4th | B48 | 00:13 | Kickoff | F50 | 00:00 | End of half | 1--2 | 0:13 |
Defensive Statistics |
## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2N | Hamsah Nasirildeen | 11 | 11 | 22 | . | . | . | . | . | . | . | . |
33 | Amari Gainer | 4 | 8 | 12 | 0.5/1 | . | . | . | . | . | . | . |
8 | Stanford Samuels | 2 | 7 | 9 | . | . | . | 1-0 | . | . | . | . |
49 | Cedric Wood | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
56 | Emmett Rice | 6 | 1 | 7 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | . |
16 | Cory Durden | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
27 | Akeem Dent | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
35 | Leonard Warner | . | 6 | 6 | . | . | . | . | . | . | . | . |
58 | Dennis Briggs Jr. | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
26 | Asante Samuel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
91 | Robert Cooper | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
90 | Tru Thompson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
29 | Isaiah Bolden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | DeCalon Brooks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Levonta Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1R | Janarius Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Jaleel McRae | . | 2 | 2 | . | . | . | . | . | . | . | . |
1L | A.J. Lytton | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
44 | Brendan Gant | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Camren McDonald | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Raymond Woodie III | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Adonis Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | John Lamot | 7 | 4 | 11 | 1.5/1 | . | . | . | . | . | . | . |
14 | Max Richardson | 4 | 4 | 8 | 1.0/0 | . | . | . | 1 | . | . | . |
48 | Tanner Karafa | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
5 | Nolan Borgersen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
10 | Brandon Sebastian | 4 | . | 4 | . | . | . | . | . | . | . | . |
99 | TJ Rayam | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
97 | Marcus Valdez | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
34 | Joe Sparacio | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | Mehdi El Attrach | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
44 | Brandon Barlow | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
1 | Elijah Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Tate Haynes | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Bryce Morais | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Isaiah McDuffie | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Jason Maitre | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Florida State: 1-Taylor,L, 1L-Lytton,A, 1J-Travis,J, 1M-McGriff,D, 2D-DeLoach,K, 3G-Grothaus,P, 4G-Glennon,G, 4J-Goss,J, 6-McKitty,T, 15-Becker,C, 22-Thomas,A, 23-Aguayo,Ri, 28-Brooks,D, 29-Bolden,I, 30-Martin,T, 31-Woodie,R, 36-Green,Re, 42-McRae,J, 44-Gant,B, 47-Garcia,J, 49-Wood,C, 51-Brown,J, 59-Scott,B, 71-Neal,C, 72-Arnold,M, 75-Bello,A, 83-Young,Jo, 84-Dent,A, 87-McDonald,C, 88-Harrison,T, 90-Thompson,T. |
Boston College: 1-Robinson,E, 5S-Scott,D, 7-Haynes,T, 8-Muse,J, 20-Jones,E, 21-Gethers,A, 23-Levy,T, 26-Bailey,D, 32-DeNucci,N, 36-Theobald,P, 37-Longman,D, 39-Strader,A, 41-Boumerhi,A, 42-DePalma,V, 43-Miranda,I, 46-Livingston,A, 51-Davis,H, 55-McDuffie,I, 62-Mahoney,H, 66-Palazzolo,A, 71-Emer,N, 80-Long,H, 82-Williams,E, 90-Morais,B, 95-Carlson,G, 97-Valdez,M. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Florida State....... 3 7 14 14 - 38 Record: (5-5,4-4) Boston College...... 7 7 0 17 - 31 Record: (5-5,3-4) Scoring Summary: 1st 09:22 BC - Kobay White 17 yd pass from Dennis Grosel (Aaron Boumerhi kick), 14-75 5:38, FS 0 - BC 7 05:51 FS - Ricky Aguayo 20 yd field goal, 11-51 3:22, FS 3 - BC 7 2nd 05:12 BC - David Bailey 11 yd run (Aaron Boumerhi kick), 6-61 2:06, FS 3 - BC 14 04:31 FS - Tamorrion Terry 74 yd pass from James Blackman (Ricky Aguayo kick), 2-84 0:35, FS 10 - BC 14 3rd 12:24 FS - Jordan Travis 26 yd run (Ricky Aguayo kick), 7-65 2:36, FS 17 - BC 14 02:23 FS - Cam Akers 13 yd run (Ricky Aguayo kick), 10-63 3:54, FS 24 - BC 14 4th 12:10 BC - Aaron Boumerhi 30 yd field goal, 15-57 5:08, FS 24 - BC 17 02:33 BC - Dennis Grosel 1 yd run (Aaron Boumerhi kick), 13-90 7:08, FS 24 - BC 24 01:48 FS - D.J. Matthews 60 yd pass from James Blackman (Ricky Aguayo kick), 2-59 0:39, FS 31 - BC 24 01:03 FS - Jordan Travis 66 yd run (Ricky Aguayo kick), 3-67 0:20, FS 38 - BC 24 00:14 BC - Kobay White 20 yd pass from Dennis Grosel (Aaron Boumerhi kick), 4-75 0:49, FS 38 - BC 31 FS BC FIRST DOWNS................... 19 31 RUSHES-YARDS (NET)............ 31-178 64-281 PASSING YDS (NET)............. 346 227 Passes Att-Comp-Int........... 26-18-0 29-20-1 TOTAL OFFENSE PLAYS-YARDS..... 57-524 93-508 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--10 0-0 Kickoff Returns-Yards......... 3-80 3-77 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 4-26.2 2-45.5 Fumbles-Lost.................. 2-0 2-0 Penalties-Yards............... 11-61 5-30 Possession Time............... 21:35 38:25 Third-Down Conversions........ 6 of 12 14 of 20 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 1-10 0-0 RUSHING: Florida State-Jordan Travis 3-94; Cam Akers 18-59; James Blackman 8-29; TEAM 1-minus 2; Tre'Shaun Harrison 1-minus 2. Boston College-AJ Dillon 40-165; David Bailey 12-67; Dennis Grosel 7-30; Kobay White 1-8; Zay Flowers 2-7; Travis Levy 2-4. PASSING: Florida State-James Blackman 18-26-0-346. Boston College-Dennis Grosel 20-29-1-227. RECEIVING: Florida State-Tamorrion Terry 7-156; Cam Akers 4-49; D.J. Matthews 3-80; Tre'Shaun Harrison 3-37; Camren McDonald 1-24. Boston College-Kobay White 5-62; Jake Burt 4-66; AJ Dillon 3-25; Ethon Williams 2-28; Korab Idrizi 2-27; Zay Flowers 2-1; David Bailey 1-9; Travis Levy 1-9. INTERCEPTIONS: Florida State-Stanford Samuels 1-0. Boston College-None. FUMBLES: Florida State-Isaiah Bolden 1-0; James Blackman 1-0. Boston College-Dennis Grosel 2-0. Stadium: Alumni Stadium Attendance: 37312 Kickoff time: 12:03 pm End of Game: 3:19 pm Total elapsed time: 3:16 Officials: Referee: Riley Johnson; Umpire: Terrence Ramsey; Linesman: Arthur Hardin; Line judge: Jim Slayton; Back judge: Robert Luklan; Field judge: Ryan Flynn; Side judge: George Liotus; Center judge: Larry Hayes; Temperature: 37F Wind: 6MPH WSW Weather: Sunny |
Play-by-Play Summary |
Florida State wins the coin toss and has elected to defer. | |||
Grothaus,P kickoff 65 yards to the BC0, touchback. | |||
Bc | 1-10 | at Bc25 | Dillon,A rush for 6 yards to the BC31 (Warner,L;Briggs,D). |
Bc | 2-4 | at Bc31 | Dillon,A rush for 9 yards to the BC40, 1ST DOWN BC (Nasirildeen,H;Dent,Ak). |
Bc | 1-10 | at Bc40 | Flowers,Z rush for 6 yards to the BC46 (Gainer,A). |
Bc | 2-4 | at Bc46 | Bailey,D rush for 3 yards to the BC49 (Briggs,D;Gainer,A). |
Bc | 3-1 | at Bc49 | Dillon,A rush for 5 yards to the FS46, 1ST DOWN BC (Dent,Ak;Samuel,A). |
Bc | 1-10 | at Fs46 | Bailey,D rush for 2 yards to the FS44 (Briggs,D;Cooper,R). |
Bc | 2-8 | at Fs44 | Grosel,D pass complete to Idrizi,K for 9 yards to the FS35, 1ST DOWN BC (Rice,E). |
Bc | 1-10 | at Fs35 | Dillon,A rush for 1 yard to the FS34 (Cooper,R;Warner,L). |
Bc | 2-9 | at Fs34 | Dillon,A rush for 24 yards to the FS10, out-of-bounds (Dent,Ak), PENALTY BC holding (Johnson,Z) 10 yards to the FS44, NO PLAY. |
Bc | 2-19 | at Fs44 | Grosel,D rush for 22 yards to the FS22, 1ST DOWN BC, out-of-bounds (Nasirildeen,H). |
Bc | 1-10 | at Fs22 | Dillon,A rush for 1 yard to the FS21 (Samuels,S). |
Bc | 2-9 | at Fs21 | Bailey,D rush for 13 yards to the FS8, 1ST DOWN BC (Nasirildeen,H;Samuel,A). |
Bc | 1-G | at Fs08 | Bailey,D rush for 2 yards to the FS6 (Durden,C;Warner,L). |
Bc | 2-G | at Fs06 | Grosel,D rush for loss of 2 yards to the FS8, fumble by Grosel,D recovered by BC Bailey,D at FS17. |
Bc | 3-G | at Fs17 | Grosel,D pass complete to White,K for 17 yards to the FS0, TOUCHDOWN, clock 09:22. |
Boumerhi,A kick attempt good. | |||
Boston College 7, Florida State 0 | |||
Drive: 14 plays, 75 yards, TOP 05:47 | |||
Longman,D kickoff 60 yards to the FS5, Bolden,I return 41 yards to the FS46 (Robinson,E). | |||
Fs | 1-10 | at Fs46 | FLORIDA STATE drive start at 09:13. |
Fs | 1-10 | at Fs46 | Blackman,J pass complete to Akers,C for 15 yards to the BC39, 1ST DOWN FS (Lamot,J;Attrach, M El). |
Fs | 1-10 | at Bc39 | Akers,C rush for no gain to the BC39 (Barlow,B;Lamot,J). |
Fs | 2-10 | at Bc39 | Blackman,J rush for 3 yards to the BC36 (Rayam,T). |
Fs | 3-7 | at Bc36 | Blackman,J pass complete to Matthews,D for 12 yards to the BC24, 1ST DOWN FS (Haynes,T). |
Fs | 1-10 | at Bc24 | Blackman,J pass incomplete to Terry,T. |
Fs | 2-10 | at Bc24 | PENALTY FS false start (Washington,D) 5 yards to the BC29. |
Fs | 2-15 | at Bc29 | Blackman,J pass complete to Harrison,T for 12 yards to the BC17 (Borgersen,N;Karafa,T). |
Fs | 3-3 | at Bc17 | Blackman,J pass complete to Terry,T for 14 yards to the BC3, 1ST DOWN FS (Sebastian,B). |
Fs | 1-G | at Bc03 | Akers,C rush for loss of 1 yard to the BC4 (Valdez,M;Richardson,M). |
Fs | 2-G | at Bc04 | Blackman,J rush for 1 yard to the BC3 (Valdez,M). |
Fs | 3-G | at Bc03 | Blackman,J pass incomplete to Nabers,G. |
Fs | 4-G | at Bc03 | Aguayo,Ri field goal attempt from 20 GOOD, clock 05:51. |
Boston College 7, Florida State 3 | |||
Drive: 11 plays, 51 yards, TOP 03:29 | |||
Grothaus,P kickoff 65 yards to the BC0, Levy,T return 32 yards to the BC32, out-of-bounds (McDonald,C). | |||
Bc | 1-10 | at Bc32 | BOSTON COLLEGE drive start at 05:44. |
Bc | 1-10 | at Bc32 | Dillon,A rush for 5 yards to the BC37 (Nasirildeen,H). |
Bc | 2-5 | at Bc37 | Dillon,A rush for 7 yards to the BC44, 1ST DOWN BC (Samuels,S;Nasirildeen,H). |
Bc | 1-10 | at Bc44 | Dillon,A rush for 1 yard to the BC45 (Cooper,R). |
Bc | 2-9 | at Bc45 | Grosel,D pass complete to Idrizi,K for 18 yards to the FS37, 1ST DOWN BC, out-of-bounds (Samuels,S;Nasirildeen,H). |
Bc | 1-10 | at Fs37 | Bailey,D rush for 3 yards to the FS34 (Wood,C). |
Bc | 2-7 | at Fs34 | Bailey,D rush for 4 yards to the FS30 (Durden,C;Rice,E). |
Bc | 3-3 | at Fs30 | Bailey,D rush for 4 yards to the FS26, 1ST DOWN BC (Briggs,D;McRae,J). |
Bc | 1-10 | at Fs26 | Grosel,D pass incomplete to White,K (Dent,Ak). |
Bc | 2-10 | at Fs26 | Dillon,A rush for 6 yards to the FS20 (Thompson,T;Wood,C). |
Bc | 3-4 | at Fs20 | Dillon,A rush for no gain to the FS20 (Samuels,S;McRae,J). |
Bc | 4-4 | at Fs20 | Boumerhi,A field goal attempt from 37 MISSED - wide left, spot at FS20, clock 01:25. |
Drive: 11 plays, 48 yards, TOP 04:19 | |||
Fs | 1-10 | at Fs20 | FLORIDA STATE drive start at 01:25. |
Fs | 1-10 | at Fs20 | Akers,C rush for 12 yards to the FS32, 1ST DOWN FS (Borgersen,N). |
Fs | 1-10 | at Fs32 | Blackman,J pass complete to Terry,T for 9 yards to the FS41 (Sebastian,B). |
Fs | 2-1 | at Fs41 | Akers,C rush for 2 yards to the FS43, 1ST DOWN FS (Richardson,M). |
Fs | 1-10 | at Fs43 | Akers,C rush for no gain to the FS43 (Sparacio,J). |
Fs | 2-10 | at Fs43 | Akers,C rush for 3 yards to the FS46 (Rayam,T;Valdez,M). |
Drive: 5 plays, 26 yards, TOP 03:28 | |||
Boston College 7, Florida State 3 |
Fs | 3-7 | at Fs46 | Start of 2nd quarter, clock 15:00. |
Fs | 3-7 | at Fs46 | Blackman,J pass complete to Terry,T for 11 yards to the BC43, 1ST DOWN FS (Sebastian,B). |
Fs | 1-10 | at Bc43 | Blackman,J pass incomplete to Gavin,K (Maitre,J). |
Fs | 2-10 | at Bc43 | Blackman,J pass complete to Akers,C for 8 yards to the BC35 (Borgersen,N). |
Fs | 3-2 | at Bc35 | Akers,C rush for 1 yard to the BC34 (Barlow,B;Karafa,T). |
Fs | 4-1 | at Bc34 | PENALTY FS substitution infraction 5 yards to the BC39. |
Fs | 4-6 | at Bc39 | Martin,T punt 28 yards to the BC11, fair catch by Levy,T. |
Drive: 9 plays, 41 yards, TOP 03:28 | |||
Bc | 1-10 | at Bc11 | BOSTON COLLEGE drive start at 12:57, BC ball on BC11. |
Bc | 1-10 | at Bc11 | Dillon,A rush for 8 yards to the BC19 (Gainer,A;Dent,Ak). |
Bc | 2-2 | at Bc19 | Dillon,A rush for no gain to the BC19 (Wood,C). |
Bc | 3-2 | at Bc19 | Dillon,A rush for 3 yards to the BC22, 1ST DOWN BC (Robinson,J;Warner,L). |
Bc | 1-10 | at Bc22 | PENALTY BC false start (Petrula,B) 5 yards to the BC17. |
