Scoring Summary |
Florida State (0-2,0-2) vs. Miami (3-0,2-0)
Date: Sep 26, 2020 Site: Miami Gardens, Fla. Stadium: Hard Rock Stadium Attendance: 12806
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Florida State | 3 | 0 | 7 | 0 | 10 |
Miami | 14 | 24 | 0 | 14 | 52 |
SCORING SUMMARY | FS -UM | |||
1st | 09:53 | UM | Brevin Jordan 24 yd pass from D'Eriq King (Jose Borregales kick) | |
13 plays, 75 yards, TOP 5:07 | 0 - 7 | |||
05:12 | FS | Ryan Fitzgerald 26 yd field goal | ||
14 plays, 68 yards, TOP 4:41 | 3 - 7 | |||
00:19 | UM | Cam'Ron Harris 3 yd run (Jose Borregales kick) | ||
15 plays, 79 yards, TOP 4:53 | 3 - 14 | |||
2nd | 12:36 | UM | Cam'Ron Harris 12 yd run (Jose Borregales kick) | |
3 plays, 57 yards, TOP 0:59 | 3 - 21 | |||
10:17 | UM | Dee Wiggins 40 yd pass from D'Eriq King (Jose Borregales kick) | ||
3 plays, 52 yards, TOP 1:04 | 3 - 28 | |||
03:37 | UM | Donald Chaney, Jr. 2 yd run (Jose Borregales kick) | ||
11 plays, 70 yards, TOP 4:49 | 3 - 35 | |||
00:00 | UM | Jose Borregales 30 yd field goal | ||
8 plays, 38 yards, TOP 0:44 | 3 - 38 | |||
3rd | 10:57 | FS | Camren McDonald 12 yd pass from James Blackman (Ryan Fitzgerald kick) | |
12 plays, 79 yards, TOP 4:03 | 10 - 38 | |||
4th | 14:57 | UM | Donald Chaney, Jr. 5 yd run (Jose Borregales kick) | |
12 plays, 80 yards, TOP 5:39 | 10 - 45 | |||
06:30 | UM | Michael Redding III 7 yd pass from N'Kosi Perry (Camden Price kick) | ||
9 plays, 67 yards, TOP 4:33 | 10 - 52 |
Kickoff time: 7:46 p.m End of Game: 11:22 pm Total elapsed time: 3:36 Referee: Marcus Woods Umpire: Terrence Ramsey Linesman: Troy Gray Line judge: Deon Lawrence Back judge: Barry Hendon Field judge: C. Clougherty Side judge: Jamal Shears Center judge: Jeff Maconaghy Temperature: 77 Wind: S SW 5 Weather: Cloudy, rh 87% |
Team Statistics |
Team Totals | FS | UM |
FIRST DOWNS | 23 | 33 |
Rushing | 10 | 13 |
Passing | 11 | 14 |
Penalty | 2 | 6 |
NET YARDS RUSHING | 151 | 200 |
Rushing Attempts | 36 | 37 |
Average Per Rush | 4.2 | 5.4 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 215 | 207 |
Yards Lost Rushing | 64 | 7 |
NET YARDS PASSING | 179 | 317 |
Completions-Attempts-Int | 22-37-3 | 33-48-0 |
Average Per Attempt | 4.8 | 6.6 |
Average Per Completion | 8.1 | 9.6 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 330 | 517 |
Total offense plays | 73 | 85 |
Average Gain Per Play | 4.5 | 6.1 |
Fumbles: Number-Lost | 1-0 | 4-2 |
Penalties: Number-Yards | 12-113 | 8-80 |
PUNTS-YARDS | 4-159 | 1-36 |
Average Yards Per Punt | 39.8 | 36.0 |
Net Yards Per Punt | 37.2 | 36.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-189 | 8-520 |
Average Yards Per Kickoff | 63.0 | 65.0 |
Net Yards Per Kickoff | 37.3 | 40.5 |
Touchbacks | 1 | 7 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-10-0 |
Average Per Return | 0.0 | 3.3 |
Kickoff returns: Number-Yds-TD | 1-21-0 | 2-52-0 |
Average Per Return | 21.0 | 26.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-8-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:05 | 31:55 |
1st Quarter | 5:00 | 10:00 |
2nd Quarter | 7:24 | 7:36 |
3rd Quarter | 7:02 | 7:58 |
4th Quarter | 8:39 | 6:21 |
Third-Down Conversions | 6 of 14 | 11 of 16 |
Fourth-Down Conversions | 0 of 2 | 3 of 4 |
Red-Zone Scores-Chances | 2-4 | 6-6 |
Touchdowns | 1-4 | 5-6 |
Field goals | 1-4 | 1-6 |
Sacks By: Number-Yards | 0-0 | 6-52 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Florida State-Jordan Travis 1-0. Miami-Mark Pope 2-1; Jaylan Knighton 1-1; Cam'Ron Harris 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | V25 | 09:53 | Kickoff | H07 | 05:12 | * | FIELD GOAL | 14-68 | 4:41 | # |
FS | 1st | V25 | 00:19 | Kickoff | V21 | 13:35 | Punt | 3--4 | 1:44 | ||
FS | 2nd | V25 | 12:36 | Kickoff | V32 | 11:29 | Punt | 3-7 | 1:07 | ||
FS | 2nd | H39 | 11:29 | Fumble | H39 | 11:21 | Interception | 1-0 | 0:08 | ||
FS | 2nd | V25 | 10:17 | Kickoff | V32 | 08:26 | Punt | 4-7 | 1:51 | ||
FS | 2nd | V25 | 03:37 | Kickoff | H48 | 00:44 | Downs | 9-27 | 2:53 | ||
FS | 3rd | V21 | 15:00 | Kickoff | H00 | 10:57 | * | TOUCHDOWN | 12-79 | 4:03 | # |
FS | 3rd | V32 | 08:35 | Fumble | H11 | 05:36 | Interception | 7-57 | 2:59 | # | |
FS | 4th | V25 | 14:57 | Kickoff | V35 | 14:13 | Interception | 4-10 | 0:44 | ||
FS | 4th | V13 | 13:01 | Punt | V21 | 11:03 | Punt | 4-8 | 1:58 | ||
FS | 4th | V25 | 06:30 | Kickoff | H09 | 00:33 | Downs | 13-66 | 5:57 | # | |
UM | 1st | H25 | 15:00 | Kickoff | V00 | 09:53 | * | TOUCHDOWN | 13-75 | 5:07 | |
UM | 1st | H21 | 05:12 | Kickoff | V00 | 00:19 | * | TOUCHDOWN | 15-79 | 4:53 | # |
UM | 2nd | H43 | 13:35 | Punt | V00 | 12:36 | * | TOUCHDOWN | 3-57 | 0:59 | # |
UM | 2nd | H39 | 00:00 | Punt | H39 | 11:29 | Fumble | 0-0 | 0:00 | ||
UM | 2nd | H48 | 11:21 | Interception | V00 | 10:17 | * | TOUCHDOWN | 3-52 | 1:04 | |
UM | 2nd | H30 | 08:26 | Punt | V00 | 03:37 | * | TOUCHDOWN | 11-70 | 4:49 | # |
UM | 2nd | H49 | 00:44 | Downs | V13 | 15:00 | * | FIELD GOAL | 8-38 | 0:44 | # |
UM | 3rd | H27 | 10:57 | Kickoff | V32 | 08:35 | Fumble | 8-41 | 2:22 | ||
UM | 3rd | H20 | 05:36 | Interception | V00 | 14:57 | * | TOUCHDOWN | 12-80 | 5:39 | # |
UM | 4th | H45 | 14:13 | Interception | V49 | 13:01 | Punt | 3-6 | 1:12 | ||
UM | 4th | H33 | 11:03 | Punt | V00 | 06:30 | * | TOUCHDOWN | 9-67 | 4:33 | # |
UM | 4th | H09 | 00:33 | Downs | H14 | 00:00 | End of half | 1-5 | 0:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:00 | 07:24 | 07:02 | 08:39 | 12:24 | 15:41 | 28:05 | ||
3rd Down Conversions | 2/3 | 0/4 | 2/3 | 2/4 | 2/7 | 4/7 | 6/14 | ||
Average field position | V25 | V34 | V26 | V21 | V31 | V23 | V27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:00 | 07:36 | 07:58 | 06:21 | 17:36 | 14:19 | 31:55 | ||
3rd Down Conversions | 5/7 | 3/3 | 0/2 | 3/4 | 8/10 | 3/6 | 11/16 | ||
Average field position | H23 | H42 | H23 | H29 | H36 | H26 | H31 | ||
4th Down Conversions | 2/2 | 0/0 | 1/2 | 0/0 | 2/2 | 1/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UM | 1st | H25 | 15:00 | Kickoff | V00 | 09:53 | * | TOUCHDOWN | 13-75 | 5:07 | |
FS | 1st | V25 | 09:53 | Kickoff | H07 | 05:12 | * | FIELD GOAL | 14-68 | 4:41 | # |
UM | 1st | H21 | 05:12 | Kickoff | V00 | 00:19 | * | TOUCHDOWN | 15-79 | 4:53 | # |
FS | 1st | V25 | 00:19 | Kickoff | V21 | 13:35 | Punt | 3--4 | 1:44 | ||
UM | 2nd | H43 | 13:35 | Punt | V00 | 12:36 | * | TOUCHDOWN | 3-57 | 0:59 | # |
FS | 2nd | V25 | 12:36 | Kickoff | V32 | 11:29 | Punt | 3-7 | 1:07 | ||
UM | 2nd | H39 | 00:00 | Punt | H39 | 11:29 | Fumble | 0-0 | 0:00 | ||
FS | 2nd | H39 | 11:29 | Fumble | H39 | 11:21 | Interception | 1-0 | 0:08 | ||
UM | 2nd | H48 | 11:21 | Interception | V00 | 10:17 | * | TOUCHDOWN | 3-52 | 1:04 | |
FS | 2nd | V25 | 10:17 | Kickoff | V32 | 08:26 | Punt | 4-7 | 1:51 | ||
UM | 2nd | H30 | 08:26 | Punt | V00 | 03:37 | * | TOUCHDOWN | 11-70 | 4:49 | # |
FS | 2nd | V25 | 03:37 | Kickoff | H48 | 00:44 | Downs | 9-27 | 2:53 | ||
UM | 2nd | H49 | 00:44 | Downs | V13 | 15:00 | * | FIELD GOAL | 8-38 | 0:44 | # |
FS | 3rd | V21 | 15:00 | Kickoff | H00 | 10:57 | * | TOUCHDOWN | 12-79 | 4:03 | # |
UM | 3rd | H27 | 10:57 | Kickoff | V32 | 08:35 | Fumble | 8-41 | 2:22 | ||
FS | 3rd | V32 | 08:35 | Fumble | H11 | 05:36 | Interception | 7-57 | 2:59 | # | |
UM | 3rd | H20 | 05:36 | Interception | V00 | 14:57 | * | TOUCHDOWN | 12-80 | 5:39 | # |
FS | 4th | V25 | 14:57 | Kickoff | V35 | 14:13 | Interception | 4-10 | 0:44 | ||
UM | 4th | H45 | 14:13 | Interception | V49 | 13:01 | Punt | 3-6 | 1:12 | ||
FS | 4th | V13 | 13:01 | Punt | V21 | 11:03 | Punt | 4-8 | 1:58 | ||
UM | 4th | H33 | 11:03 | Punt | V00 | 06:30 | * | TOUCHDOWN | 9-67 | 4:33 | # |
FS | 4th | V25 | 06:30 | Kickoff | H09 | 00:33 | Downs | 13-66 | 5:57 | # | |
UM | 4th | H09 | 00:33 | Downs | H14 | 00:00 | End of half | 1-5 | 0:33 |
Defensive Statistics |
## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Amari Gainer | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
18 | Travis Jay | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
44 | Brendan Gant | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
32 | Stephen Dix | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
1 | Emmett Rice | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | Renardo Green | 5 | . | 5 | . | 1 | . | . | 1 | . | . | . |
27 | Akeem Dent | 4 | . | 4 | . | . | . | . | . | . | . | . |
28 | DeCalon Brooks | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
3 | Jarvis Brownlee | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Raymond Woodie III | 2 | 1 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
6L | Jaiden Lars-Woodbey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Marvin Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
14 | Jaleel McRae | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Asante Samuel | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
16 | Cory Durden | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
1R | Janarius Robinson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
91 | Robert Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
7J | Jarrian Jones | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
20 | Kalen DeLoach | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Wyatt Rector | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Josh Griffis | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
6 | Keyshawn Helton | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tru Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Derrick McLendon II | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5C | Amari Carter | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
4R | Ryan Ragone | 2 | 4 | 6 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
3M | Zach McCloud | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
3F | Gilbert Frierson | 2 | 3 | 5 | 2.0/3 | . | . | . | 1 | . | . | . |
21 | Bubba Bolden | 4 | . | 4 | 2.0/6 | 1 | . | 1-8 | 1 | . | 1.0/5 | . |
8I | DJ Ivey | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
2R | Quincy Roche | 3 | . | 3 | 2.0/12 | . | . | . | . | . | 1.0/7 | . |
15 | Jaelan Phillips | 2 | 1 | 3 | 1.0/4 | . | . | 1-0 | . | . | . | . |
1S | Nesta Jade Silvera | 2 | 1 | 3 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
7L | Brian Balom | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3C | Te'Cory Couch | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Isaiah Dunson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Gurvan Hall, Jr. | . | 2 | 2 | . | . | . | . | . | . | . | . |
8A | Tirek Austin-Cave | . | 2 | 2 | . | . | . | . | . | . | . | . |
2W | Chantz Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Jalar Holley | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Quentin Williams | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
7 | Xavier Restrepo | 1 | . | 1 | . | . | . | . | . | . | . | . |
2H | Jahfari Harvey | 1 | . | 1 | . | . | . | . | . | . | . | 4 |
20 | Jalen Harrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Jared Harrison-Hunte | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
7B | Al Blades, Jr. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
11 | Corey Flagg, Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Marcus Clarke | . | 1 | 1 | . | . | . | . | . | . | . | . |
7S | Waynmon Steed | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Williams, Cha | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
6B | Sam Brooks, Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Jason Blissett, Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
9H | Avery Huff | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Jonathan Ford | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
44 | Bradley Jennings, Jr | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
4S | Keontra Smith | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Florida State: 0L-Lovett,F, 1W-Wren,C, 1A-Rodemaker,T, 1S-Sheffield,D, 1-Rice,E, 2W-Williamson,D, 3-Brownlee,J, 3F-Fuller,Q, 3R-Robinson,B, 4M-Murray,G, 4G-Glennon,G, 4-Fagan,C, 5S-Scott,R, 5-Terry,T, 6-Helton,K, 7J-Jones,J, 8F-Fitzgerald,R, 9-Toafili,L, 16-Durden,C, 19-Rector,W, 20-DeLoach,K, 22-Douglas,J, 23-Williams,Si, 28-Brooks,D, 30-Martin,T, 31-Woodie,R, 32-Dix,S, 37-Grothaus,P, 39-Griffis,J, 42-Williams,D, 44-Gant,B, 45-Daniel,P, 49-Mastromanno,A, 55-McLendon,D, 59-Scott,B, 61-Goss,J, 67-Shrader,T, 71-Neal,C, 78-Henry,I, 83-Young,Jo, 88-Poitier,K, 90-Thompson,T, 99-Ray,M. |
Miami: 1H-Harrison-Hunte, 2-Chaney, D, 2H-Harvey, J, 2J-Joyner, P, 2W-Williams, C, 3C-Couch, T, 3-Harley, M, 4S-Smith, Keo, 4R-Ragone, R, 4-Knighton, J, 5-Perry, N, 6B-Brooks, S, 7-Restrepo, X, 7L-Balom, B, 7S-Steed, W, 8A-Austin-Cave, T, 9H-Huff, A, 11-Flagg, C, 12-Payton, J, 19-Van Dyke, T, 20-Harrell, J, 22-Burns, R, 25-Washington, K, 26-Hall, G, 27-Few, M, 28-Clarke, M, 29-Dunson, I, 30-Borregales, J, 33-Williams, Cha, 40-Huggins, W, 41-Parrott, M, 45-Price, C, 49-Napper, M, 52-Reed,C, 58-James, C, 64-Rivers, J, 66-Traore, O, 72-Washington, C, 81-Hodges, L, 83-Redding, M, 84-Worsham, D, 86-Mammarelli, D, 87-Gasc, M, 88-Smith, Key, 90-Williams, Q, 91-Miller, J, 92-Blissett, J, 94-Hedley, L, 98-Holley, J, 99-Roberts, E. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Florida State....... 3 0 7 0 - 10 Record: (0-2,0-2) Miami............... 14 24 0 14 - 52 Record: (3-0,2-0) Scoring Summary: 1st 09:53 UM - Brevin Jordan 24 yd pass from D'Eriq King (Jose Borregales kick), 13-75 5:07, FS 0 - UM 7 05:12 FS - Ryan Fitzgerald 26 yd field goal, 14-68 4:41, FS 3 - UM 7 00:19 UM - Cam'Ron Harris 3 yd run (Jose Borregales kick), 15-79 4:53, FS 3 - UM 14 2nd 12:36 UM - Cam'Ron Harris 12 yd run (Jose Borregales kick), 3-57 0:59, FS 3 - UM 21 10:17 UM - Dee Wiggins 40 yd pass from D'Eriq King (Jose Borregales kick), 3-52 1:04, FS 3 - UM 28 03:37 UM - Donald Chaney, Jr. 2 yd run (Jose Borregales kick), 11-70 4:49, FS 3 - UM 35 00:00 UM - Jose Borregales 30 yd field goal, 8-38 0:44, FS 3 - UM 38 3rd 10:57 FS - Camren McDonald 12 yd pass from James Blackman (Ryan Fitzgerald kick), 12-79 4:03, FS 10 - UM 38 4th 14:57 UM - Donald Chaney, Jr. 5 yd run (Jose Borregales kick), 12-80 5:39, FS 10 - UM 45 06:30 UM - Michael Redding III 7 yd pass from N'Kosi Perry (Camden Price kick), 9-67 4:33, FS 10 - UM 52 FS UM FIRST DOWNS................... 23 33 RUSHES-YARDS (NET)............ 36-151 37-200 PASSING YDS (NET)............. 179 317 Passes Att-Comp-Int........... 37-22-3 48-33-0 TOTAL OFFENSE PLAYS-YARDS..... 73-330 85-517 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-10 Kickoff Returns-Yards......... 1-21 2-52 Interception Returns-Yards.... 0-0 3-8 Punts (Number-Avg)............ 4-39.8 1-36.0 Fumbles-Lost.................. 1-0 4-2 Penalties-Yards............... 12-113 8-80 Possession Time............... 28:05 31:55 Third-Down Conversions........ 6 of 14 11 of 16 Fourth-Down Conversions....... 0 of 2 3 of 4 Red-Zone Scores-Chances....... 2-4 6-6 Sacks By: Number-Yards........ 0-0 6-52 RUSHING: Florida State-Lawrance Toafili 8-64; Jordan Travis 7-52; Jashaun Corbin 6-43; Ontaria Wilson 1-11; Ja'Khi Douglas 3-5; Tamorrion Terry 1-minus 4; Tate Rodemaker 3-minus 5; James Blackman 7-minus 15. Miami-D'Eriq King 8-65; Cam'Ron Harris 12-43; Donald Chaney, Jr. 7-35; Jaylan Knighton 5-28; Robert Burns 4-28; N'Kosi Perry 1-1. PASSING: Florida State-James Blackman 16-26-1-120; Tate Rodemaker 5-9-1-47; Jordan Travis 1-2-1-12. Miami-D'Eriq King 29-40-0-267; N'Kosi Perry 4-7-0-50; TEAM 0-1-0-0. RECEIVING: Florida State-Camren McDonald 6-58; Jashaun Corbin 3-15; Ontaria Wilson 3-14; Lawrance Toafili 2-35; Kentron Poitier 2-22; Darion Williamson 2-15; Ja'Khi Douglas 2-13; Jordan Travis 1-5; Keyshawn Helton 1-2. Miami-Michael Harley 7-53; Mark Pope 5-60; Brevin Jordan 5-41; Cam'Ron Harris 4-20; Dee Wiggins 3-54; Jaylan Knighton 3-35; Michael Redding III 2-13; Robert Burns 1-18; Donald Chaney, Jr. 1-15; Will Mallory 1-10; Larry Hodges 1-minus 2. INTERCEPTIONS: Florida State-None. Miami-Bubba Bolden 1-8; Jaelan Phillips 1-0; Al Blades, Jr. 1-0. FUMBLES: Florida State-Jordan Travis 1-0. Miami-Mark Pope 2-1; Jaylan Knighton 1-1; Cam'Ron Harris 1-0. Stadium: Hard Rock Stadium Attendance: 12806 Kickoff time: 7:46 p.m End of Game: 11:22 pm Total elapsed time: 3:36 Officials: Referee: Marcus Woods; Umpire: Terrence Ramsey; Linesman: Troy Gray; Line judge: Deon Lawrence; Back judge: Barry Hendon; Field judge: C. Clougherty; Side judge: Jamal Shears; Center judge: Jeff Maconaghy; Temperature: 77 Wind: S SW 5 Weather: Cloudy, rh 87% |
Play-by-Play Summary |
Miami Captain: 65 | |||
Florida St Captain: 21 | |||
FSU wins toss, defers, UM will receive and defend East endzone | |||
Fs | 1-10 | at Fs35 | FS ball on FS35. |
Grothaus,P kickoff 65 yards to the UM0, touchback. | |||
Um | 1-10 | at Um25 | King, D pass complete to Jordan, B for 4 yards to the UM29 (Jay,T;Gainer,A). |
Um | 2-6 | at Um29 | Harris, C rush for 3 yards to the UM32 (Jay,T). |
Um | 3-3 | at Um32 | Harris, C rush for 5 yards to the UM37, 1ST DOWN UM (Lars-Woodbey,J). |
Um | 1-10 | at Um37 | King, D pass incomplete to Pope, M. |
Um | 2-10 | at Um37 | King, D pass complete to Harris, C for 1 yard to the UM38 (McRae,J). |
Um | 3-9 | at Um38 | King, D pass complete to Pope, M for 19 yards to the FS43, 1ST DOWN UM (Dent,Ak). |
Um | 1-10 | at Fs43 | King, D pass incomplete to Jordan, B. |
Um | 2-10 | at Fs43 | King, D pass complete to Harris, C for loss of 3 yards to the FS46 (Gainer,A). |
Um | 3-13 | at Fs46 | King, D pass complete to Knighton, J for 10 yards to the FS36, out-of-bounds (Green,Re). |
Um | 4-3 | at Fs36 | King, D pass complete to Harley, M for 6 yards to the FS30, 1ST DOWN UM, out-of-bounds (Jay,T). |
Um | 1-10 | at Fs30 | Knighton, J rush for no gain to the FS30 (Green,Re). |
Um | 2-10 | at Fs30 | King, D pass complete to Harley, M for 6 yards to the FS24 (Brownlee,J). |
Um | 3-4 | at Fs24 | King, D pass complete to Jordan, B for 24 yards to the FS0, 1ST DOWN UM, TOUCHDOWN, clock 09:53. |
Borregales, J kick attempt good. | |||
Miami 7, Florida State 0 | |||
Drive: 13 plays, 75 yards, TOP 05:07 | |||
Borregales, J kickoff 65 yards to the FS0, touchback. | |||
Fs | 1-10 | at Fs25 | FLORIDA STATE drive start at 09:53. |
Fs | 1-10 | at Fs25 | Travis,J rush for 4 yards to the FS29 (Bolden, B). |
Fs | 2-6 | at Fs29 | Blackman,J pass complete to Wilson,O for 4 yards to the FS33 (Bolden, B). |
Fs | 3-2 | at Fs33 | Blackman,J pass complete to Travis,J for 5 yards to the FS38, 1ST DOWN FS (Phillips, J;Frierson, G). |
Fs | 1-10 | at Fs38 | Wilson,O rush for 11 yards to the FS49, 1ST DOWN FS (Ivey, D). |
Fs | 1-10 | at Fs49 | Blackman,J pass complete to Corbin,J for 5 yards to the UM46, out-of-bounds (Roche, Q). |
Fs | 2-5 | at Um46 | Blackman,J pass complete to Corbin,J for 12 yards to the UM34, 1ST DOWN FS (Carter, A). |
Fs | 1-10 | at Um34 | Blackman,J rush for 4 yards to the UM30. |
Fs | 2-6 | at Um30 | Blackman,J pass incomplete to Travis,J, QB hurry by Smith, Keo. |
Fs | 3-6 | at Um30 | Travis,J at QB for Florida State. |
Fs | 3-6 | at Um30 | Travis,J rush for 8 yards to the UM22, 1ST DOWN FS (Carter, A). |
Fs | 1-10 | at Um22 | Travis,J pass complete to Toafili,L for 12 yards to the UM10, 1ST DOWN FS (Frierson, G;Brooks, S). |
Fs | 1-G | at Um10 | Travis,J rush for 9 yards to the UM1 (Silvera, N). |
Fs | 2-G | at Um01 | Travis,J rush for loss of 1 yard to the UM2, fumble forced by Bolden, B, fumble by Travis,J recovered by FS Travis,J at UM2. |
Fs | 3-G | at Um02 | Rice,E at QB for Florida State, Blackman,J at QB for Florida State. |
Fs | 3-G | at Um02 | Blackman,J pass incomplete, QB hurry by Harvey, J. |
Fs | 4-G | at Um02 | Travis,J at QB for Florida State. |
Fs | 4-G | at Um02 | PENALTY FS false start (Johnson,B) 5 yards to the UM7. |
Fs | 4-G | at Um07 | Fitzgerald,R field goal attempt from 26 GOOD, clock 05:12. |
Miami 7, Florida State 3 | |||
Drive: 14 plays, 68 yards, TOP 04:41 | |||
