Scoring Summary |
North Carolina (3-1,3-1) vs. Florida State (2-3,1-3)
Date: Oct 17, 2020 Site: Tallahassee, Fla. Stadium: Doak Campbell Attendance: 18016
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Carolina | 0 | 7 | 14 | 7 | 28 |
Florida State | 7 | 24 | 0 | 0 | 31 |
SCORING SUMMARY | NC -FS | |||
1st | 12:40 | FS | Jordan Travis 23 yd run (Ryan Fitzgerald kick) | |
1 play, 23 yards, TOP 0:07 | 0 - 7 | |||
2nd | 12:59 | FS | Ryan Fitzgerald 24 yd field goal | |
8 plays, 91 yards, TOP 2:57 | 0 - 10 | |||
03:29 | FS | Jordan Travis 1 yd run (Ryan Fitzgerald kick) | ||
9 plays, 75 yards, TOP 3:38 | 0 - 17 | |||
02:46 | FS | Joshua Kaindoh 25 yd interception return (Ryan Fitzgerald kick) | ||
0 - 24 | ||||
01:02 | NC | Javonte Williams 1 yd run (Grayson Atkins kick) | ||
8 plays, 75 yards, TOP 1:44 | 7 - 24 | |||
00:17 | FS | Camren McDonald 12 yd pass from Jordan Travis (Ryan Fitzgerald kick) | ||
5 plays, 75 yards, TOP 0:45 | 7 - 31 | |||
3rd | 04:07 | NC | Javonte Williams 38 yd pass from Sam Howell (Garrett Walston pass from Howell, S) | |
4 plays, 49 yards, TOP 1:20 | 15 - 31 | |||
00:01 | NC | Beau Corrales 33 yd pass from Sam Howell (Javonte Williams pass failed) | ||
5 plays, 84 yards, TOP 2:14 | 21 - 31 | |||
4th | 04:58 | NC | Dyami Brown 25 yd pass from Sam Howell (Grayson Atkins kick) | |
7 plays, 80 yards, TOP 1:42 | 28 - 31 |
Kickoff time: 7:49pm End of Game: 11:32pm Total elapsed time: 3:43 Referee: Duane Heydt Umpire: Danny Worrell Linesman: Brian Perry Line judge: Colin Formulak Back judge: Tony Tarantini Field judge: Wayne Rundell Side judge: Keith Parham Center judge: Tee Jones Temperature: 74 Wind: NE 4mph Weather: Sunny |
Team Statistics |
Team Totals | NC | FS |
FIRST DOWNS | 27 | 16 |
Rushing | 9 | 11 |
Passing | 14 | 5 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 184 | 241 |
Rushing Attempts | 45 | 36 |
Average Per Rush | 4.1 | 6.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 224 | 254 |
Yards Lost Rushing | 40 | 13 |
NET YARDS PASSING | 374 | 191 |
Completions-Attempts-Int | 20-36-1 | 8-19-1 |
Average Per Attempt | 10.4 | 10.1 |
Average Per Completion | 18.7 | 23.9 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 558 | 432 |
Total offense plays | 81 | 55 |
Average Gain Per Play | 6.9 | 7.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-50 | 12-89 |
PUNTS-YARDS | 4-87 | 5-215 |
Average Yards Per Punt | 21.8 | 43.0 |
Net Yards Per Punt | 16.8 | 43.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 5-310 | 6-340 |
Average Yards Per Kickoff | 62.0 | 56.7 |
Net Yards Per Kickoff | 37.0 | 40.0 |
Touchbacks | 5 | 4 |
Fair Catch Yards | 0 | 43 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-20-0 |
Average Per Return | 0.0 | 20.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-9-0 | 1-25-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:15 | 26:45 |
1st Quarter | 11:15 | 3:45 |
2nd Quarter | 8:36 | 6:24 |
3rd Quarter | 8:26 | 6:34 |
4th Quarter | 4:58 | 10:02 |
Third-Down Conversions | 2 of 11 | 4 of 12 |
Fourth-Down Conversions | 0 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 3-5 |
Touchdowns | 1-2 | 2-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 1-2 | 4-28 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-1 | 1-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Carolina-None. Florida State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NC | 1st | N25 | 15:00 | Kickoff | N43 | 12:47 | Punt | 5-18 | 2:13 | ||
NC | 1st | N25 | 12:40 | Kickoff | N33 | 11:25 | Punt | 3-8 | 1:15 | ||
NC | 1st | N20 | 10:14 | Punt | F46 | 06:56 | Punt | 6-34 | 3:18 | ||
NC | 1st | N24 | 05:25 | Punt | F37 | 00:56 | Punt | 8-39 | 4:29 | ||
NC | 2nd | N25 | 12:59 | Kickoff | F25 | 07:07 | Downs | 11-50 | 5:52 | ||
NC | 2nd | N25 | 03:29 | Kickoff | N32 | 02:46 | Interception | 3-7 | 0:43 | ||
NC | 2nd | N25 | 02:46 | Kickoff | F00 | 01:02 | * | TOUCHDOWN | 8-75 | 1:44 | # |
NC | 2nd | N25 | 00:17 | Kickoff | N31 | 00:00 | End of half | 1-6 | 0:17 | ||
NC | 3rd | N20 | 12:02 | Missed FG | F06 | 07:10 | Downs | 10-74 | 4:52 | # | |
NC | 3rd | F49 | 05:27 | Punt | F00 | 04:07 | * | TOUCHDOWN | 4-49 | 1:20 | |
NC | 3rd | N16 | 02:15 | Punt | F00 | 00:01 | * | TOUCHDOWN | 5-84 | 2:14 | |
NC | 4th | F30 | 15:00 | Interception | F27 | 13:39 | Missed FG | 4-3 | 1:21 | ||
NC | 4th | N20 | 06:40 | Missed FG | F00 | 04:58 | * | TOUCHDOWN | 7-80 | 1:42 | |
NC | 4th | N22 | 02:30 | Punt | F41 | 00:35 | Downs | 7-37 | 1:55 | ||
FS | 1st | N23 | 12:47 | Punt | N00 | 12:40 | * | TOUCHDOWN | 1-23 | 0:07 | |
FS | 1st | F31 | 11:25 | Punt | F37 | 10:14 | Punt | 3-6 | 1:11 | ||
FS | 1st | F29 | 06:56 | Punt | F33 | 05:25 | Punt | 3-4 | 1:31 | ||
FS | 1st | F03 | 00:56 | Punt | N06 | 12:59 | * | FIELD GOAL | 8-91 | 2:57 | # |
FS | 2nd | F25 | 07:07 | Downs | N00 | 03:29 | * | TOUCHDOWN | 9-75 | 3:38 | # |
FS | 2nd | N00 | 02:46 | Interception | N00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
FS | 2nd | F25 | 01:02 | Kickoff | N00 | 00:17 | * | TOUCHDOWN | 5-75 | 0:45 | # |
FS | 3rd | F25 | 15:00 | Kickoff | N15 | 12:02 | Missed FG | 7-60 | 2:58 | # | |
FS | 3rd | F06 | 07:10 | Downs | F07 | 05:27 | Punt | 3-1 | 1:43 | ||
FS | 3rd | F25 | 04:07 | Kickoff | F34 | 02:15 | Punt | 3-9 | 1:52 | ||
FS | 3rd | F25 | 00:01 | Kickoff | F25 | 15:00 | Interception | 1-0 | 0:01 | ||
FS | 4th | F27 | 13:39 | Missed FG | N20 | 06:40 | Missed FG | 11-53 | 6:59 | # | |
FS | 4th | F25 | 04:58 | Kickoff | F31 | 02:30 | Punt | 3-6 | 2:28 | ||
FS | 4th | F41 | 00:35 | Downs | F39 | 00:00 | End of half | 1--2 | 0:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:15 | 08:36 | 08:26 | 04:58 | 19:51 | 13:24 | 33:15 | ||
3rd Down Conversions | 0/4 | 2/4 | 0/1 | 0/2 | 2/8 | 0/3 | 2/11 | ||
Average field position | N23 | N25 | N29 | N37 | N24 | N33 | N28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:45 | 06:24 | 06:34 | 10:02 | 10:09 | 16:36 | 26:45 | ||
3rd Down Conversions | 1/3 | 1/2 | 0/3 | 2/4 | 2/5 | 2/7 | 4/12 | ||
Average field position | F35 | F25 | F20 | F31 | F31 | F24 | F28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NC | 1st | N25 | 15:00 | Kickoff | N43 | 12:47 | Punt | 5-18 | 2:13 | ||
FS | 1st | N23 | 12:47 | Punt | N00 | 12:40 | * | TOUCHDOWN | 1-23 | 0:07 | |
NC | 1st | N25 | 12:40 | Kickoff | N33 | 11:25 | Punt | 3-8 | 1:15 | ||
FS | 1st | F31 | 11:25 | Punt | F37 | 10:14 | Punt | 3-6 | 1:11 | ||
NC | 1st | N20 | 10:14 | Punt | F46 | 06:56 | Punt | 6-34 | 3:18 | ||
FS | 1st | F29 | 06:56 | Punt | F33 | 05:25 | Punt | 3-4 | 1:31 | ||
NC | 1st | N24 | 05:25 | Punt | F37 | 00:56 | Punt | 8-39 | 4:29 | ||
FS | 1st | F03 | 00:56 | Punt | N06 | 12:59 | * | FIELD GOAL | 8-91 | 2:57 | # |
NC | 2nd | N25 | 12:59 | Kickoff | F25 | 07:07 | Downs | 11-50 | 5:52 | ||
FS | 2nd | F25 | 07:07 | Downs | N00 | 03:29 | * | TOUCHDOWN | 9-75 | 3:38 | # |
NC | 2nd | N25 | 03:29 | Kickoff | N32 | 02:46 | Interception | 3-7 | 0:43 | ||
FS | 2nd | N00 | 02:46 | Interception | N00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
NC | 2nd | N25 | 02:46 | Kickoff | F00 | 01:02 | * | TOUCHDOWN | 8-75 | 1:44 | # |
FS | 2nd | F25 | 01:02 | Kickoff | N00 | 00:17 | * | TOUCHDOWN | 5-75 | 0:45 | # |
NC | 2nd | N25 | 00:17 | Kickoff | N31 | 00:00 | End of half | 1-6 | 0:17 | ||
FS | 3rd | F25 | 15:00 | Kickoff | N15 | 12:02 | Missed FG | 7-60 | 2:58 | # | |
NC | 3rd | N20 | 12:02 | Missed FG | F06 | 07:10 | Downs | 10-74 | 4:52 | # | |
FS | 3rd | F06 | 07:10 | Downs | F07 | 05:27 | Punt | 3-1 | 1:43 | ||
NC | 3rd | F49 | 05:27 | Punt | F00 | 04:07 | * | TOUCHDOWN | 4-49 | 1:20 | |
FS | 3rd | F25 | 04:07 | Kickoff | F34 | 02:15 | Punt | 3-9 | 1:52 | ||
NC | 3rd | N16 | 02:15 | Punt | F00 | 00:01 | * | TOUCHDOWN | 5-84 | 2:14 | |
FS | 3rd | F25 | 00:01 | Kickoff | F25 | 15:00 | Interception | 1-0 | 0:01 | ||
NC | 4th | F30 | 15:00 | Interception | F27 | 13:39 | Missed FG | 4-3 | 1:21 | ||
FS | 4th | F27 | 13:39 | Missed FG | N20 | 06:40 | Missed FG | 11-53 | 6:59 | # | |
NC | 4th | N20 | 06:40 | Missed FG | F00 | 04:58 | * | TOUCHDOWN | 7-80 | 1:42 | |
FS | 4th | F25 | 04:58 | Kickoff | F31 | 02:30 | Punt | 3-6 | 2:28 | ||
NC | 4th | N22 | 02:30 | Punt | F41 | 00:35 | Downs | 7-37 | 1:55 | ||
FS | 4th | F41 | 00:35 | Downs | F39 | 00:00 | End of half | 1--2 | 0:35 |
Defensive Statistics |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Tomari Fox | 2 | 7 | 9 | 1.0/3 | . | . | . | . | . | . | 1 |
44 | Jeremiah Gemmel | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
9 | Cam'Ron Kelly | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
2 | Don Chapman | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
42 | Tyrone Hopper | 2 | 3 | 5 | . | . | . | . | . | . | . | 2 |
51 | Raymond Vohasek | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
5 | Patrice Rene | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
21 | Chazz Surratt | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
13 | Obi Egbuna | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Trey Morrison | 1 | 1 | 2 | 1.0/4 | . | . | 1-9 | . | . | . | . |
1 | Kyler McMichael | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
12 | Tomon Fox | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
91 | Ben Kiernan | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Jahlil Taylor | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Stephen Dix | 2 | 7 | 9 | . | . | . | . | . | . | . | 1 |
6L | Jaiden Lars-Woodbey | 3 | 5 | 8 | 0.5/3 | . | . | . | 1 | . | . | 1 |
18 | Travis Jay | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
1 | Emmett Rice | 1 | 6 | 7 | 1.0/3 | . | . | . | . | . | . | 1 |
21 | Marvin Wilson | 4 | 2 | 6 | . | . | . | . | . | 1 | . | 1 |
26 | Asante Samuel | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
3 | Jarvis Brownlee | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
9D | Meiko Dotson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1R | Janarius Robinson | 3 | . | 3 | 3.0/19 | . | . | . | . | . | 2.0/16 | . |
58 | Dennis Briggs Jr. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Brendan Gant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | Joshua Kaindoh | 2 | 1 | 3 | . | . | . | 1-25 | . | . | . | . |
31 | Raymond Woodie III | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Renardo Green | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Akeem Dent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Amari Gainer | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
80 | Ontaria Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Derrick McLendon II | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
46 | DJ Lundy | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
16 | Cory Durden | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
22 | Ja'Khi Douglas | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
North Carolina: 0A-Simmons, E, 1A-Brown, K, 1G-Atkins, G, 1B-Downs, J, 2D-Jones, DJ, 2C-Williams, J, 3A-Green, A, 4A-Groves, R, 7A-Asante, E, 8-Jackson, K, 8B-Morales, K, 9-Kelly, C, 10-Evans, D, 13-Egbuna, O, 14-Spottsville, W, 17-Collins, C, 20-Grimes, T, 23-Henderson, J, 27-Biggers, G, 33-Gray, C, 34-Brooks, B, 60-Collins, T, 61-Little, D, 63-Montilus, E, 69-Johnson, Q, 76-Barnes, W, 88-Murphy, M, 90-Gill, X, 91-Kiernan, B, 95-Kim, J, 96-Graham, C, 98-Hester, K. |
Florida State: 1S-Sheffield,D, 4G-Glennon,G, 4M-Murray,G, 6-Helton,K, 8F-Fitzgerald,R, 9-Toafili,L, 9D-Dotson,M, 14-McRae,J, 18-Jay,T, 19-Rector,W, 20-DeLoach,K, 22-Douglas,J, 23-Williams,Si, 24-Green-McKnight, 28-Brooks,D, 30-Martin,T, 31-Woodie,R, 33-Gainer,A, 35-Warner,L, 37-Grothaus,P, 39-Griffis,J, 44-Gant,B, 45-Daniel,P, 46-Lundy,D, 49-Mastromanno,A, 55-McLendon,D, 58-Briggs,D, 59-Scott,B, 61-Goss,J, 71-Neal,C, 78-Henry,I, 83-Young,Jo, 91-Cooper,R, 99-Ray,M. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Carolina...... 0 7 14 7 - 28 Record: (3-1,3-1) Florida State....... 7 24 0 0 - 31 Record: (2-3,1-3) Scoring Summary: 1st 12:40 FS - Jordan Travis 23 yd run (Ryan Fitzgerald kick), 1-23 0:07, NC 0 - FS 7 2nd 12:59 FS - Ryan Fitzgerald 24 yd field goal, 8-91 2:57, NC 0 - FS 10 03:29 FS - Jordan Travis 1 yd run (Ryan Fitzgerald kick), 9-75 3:38, NC 0 - FS 17 02:46 FS - Joshua Kaindoh 25 yd interception return (Ryan Fitzgerald kick), , NC 0 - FS 24 01:02 NC - Javonte Williams 1 yd run (Grayson Atkins kick), 8-75 1:44, NC 7 - FS 24 00:17 FS - Camren McDonald 12 yd pass from Jordan Travis (Ryan Fitzgerald kick), 5-75 0:45, NC 7 - FS 31 3rd 04:07 NC - Javonte Williams 38 yd pass from Sam Howell (Garrett Walston pass from Howell, S), 4-49 1:20, NC 15 - FS 31 00:01 NC - Beau Corrales 33 yd pass from Sam Howell (Javonte Williams pass failed), 5-84 2:14, NC 21 - FS 31 4th 04:58 NC - Dyami Brown 25 yd pass from Sam Howell (Grayson Atkins kick), 7-80 1:42, NC 28 - FS 31 NC FS FIRST DOWNS................... 27 16 RUSHES-YARDS (NET)............ 45-184 36-241 PASSING YDS (NET)............. 374 191 Passes Att-Comp-Int........... 36-20-1 19-8-1 TOTAL OFFENSE PLAYS-YARDS..... 81-558 55-432 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-20 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 1-9 1-25 Punts (Number-Avg)............ 4-21.8 5-43.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-50 12-89 Possession Time............... 33:15 26:45 Third-Down Conversions........ 2 of 11 4 of 12 Fourth-Down Conversions....... 0 of 3 0 of 0 Red-Zone Scores-Chances....... 1-2 3-5 Sacks By: Number-Yards........ 1-2 4-28 RUSHING: North Carolina-Javonte Williams 18-119; Michael Carter 17-65; Sam Howell 10-0. Florida State-La'Damian Webb 12-109; Jordan Travis 16-107; Jashaun Corbin 7-27; TEAM 1-minus 2. PASSING: North Carolina-Sam Howell 20-36-1-374. Florida State-Jordan Travis 8-19-1-191. RECEIVING: North Carolina-Beau Corrales 4-141; Dyami Brown 4-56; Dazz Newsome 4-37; Javonte Williams 3-67; Garrett Walston 2-54; Michael Carter 2-5; Khafre Brown 1-14. Florida State-Ontaria Wilson 2-61; Keyshawn Helton 2-43; Preston Daniel 1-36; Warren Thompson 1-33; Camren McDonald 1-12; Jashaun Corbin 1-6. INTERCEPTIONS: North Carolina-Trey Morrison 1-9. Florida State-Joshua Kaindoh 1-25. FUMBLES: North Carolina-None. Florida State-None. Stadium: Doak Campbell Attendance: 18016 Kickoff time: 7:49pm End of Game: 11:32pm Total elapsed time: 3:43 Officials: Referee: Duane Heydt; Umpire: Danny Worrell; Linesman: Brian Perry; Line judge: Colin Formulak; Back judge: Tony Tarantini; Field judge: Wayne Rundell; Side judge: Keith Parham; Center judge: Tee Jones; Temperature: 74 Wind: NE 4mph Weather: Sunny |
Play-by-Play Summary |
Florida St. wins the toss and defers. | |||
North Carolina will receive and will defend the North goal.. | |||
Florida St. chooses end-zone. | |||
Nc | 1-10 | at Nc35 | . |
Nc | 1-10 | at Nc35 | Start of 1st quarter, clock 15:00, FS ball on FS35. |
Grothaus,P kickoff 62 yards to the NC3, fair catch by Carter, M. | |||
Nc | 1-10 | at Nc25 | NORTH CAROLINA drive start at 15:00. |
Nc | 1-10 | at Nc25 | Carter, M rush over left end for 6 yards to the NC31 (Lars-Woodbey,J;Wilson,M). |
Nc | 2-4 | at Nc31 | Carter, M rush over left end for 13 yards to the NC44, 1ST DOWN NC, out-of-bounds. |
Nc | 1-10 | at Nc44 | Carter, M rush up middle for 2 yards to the NC46 (Wilson,M). |
Nc | 2-8 | at Nc46 | Williams, J rush over right end for loss of 3 yards to the NC43 (Robinson,J). |
Nc | 3-11 | at Nc43 | Howell, S RE pass incomplete to Corrales, B. |
Nc | 4-11 | at Nc43 | TEAM punt BLOCKED, recovered by FS Brooks,D at NC41 (blocked by Douglas,J), Brooks,D for 18 yards to the NC23 (Kiernan, B). |
Drive: 5 plays, 18 yards, TOP 02:13 | |||
Fs | 1-10 | at Nc23 | FS ball on NC23, clock 12:47. |
Fs | 1-10 | at Nc23 | FLORIDA STATE drive start at 12:47. |
Fs | 1-10 | at Nc23 | Travis,J rush over right end for 23 yards to the NC0, 1ST DOWN FS, TOUCHDOWN, clock 12:40. |
Fitzgerald,R kick attempt good. | |||
Florida State 7, North Carolina 0 | |||
Drive: 1 plays, 23 yards, TOP 00:07 | |||
Grothaus,P kickoff 65 yards to the NC0, touchback. | |||
Nc | 1-10 | at Nc25 | NORTH CAROLINA drive start at 12:40. |
Nc | 1-10 | at Nc25 | Carter, M rush up middle for 4 yards to the NC29 (Dix,S). |
Nc | 2-6 | at Nc29 | Howell, S LE pass complete to Brown, D for 4 yards to the NC33, out-of-bounds (Samuel,A). |
Nc | 3-2 | at Nc33 | Howell, S LE pass incomplete to Brown, D (Samuel,A). |
Nc | 4-2 | at Nc33 | Kiernan, B punt 36 yards to the FS31. |
Drive: 3 plays, 8 yards, TOP 01:15 | |||
Fs | 1-10 | at Fs31 | FLORIDA STATE drive start at 11:25. |
Fs | 1-10 | at Fs31 | Travis,J rush up middle for 1 yard to the FS32 (Fox, T;Fox, Tomari). |
Fs | 2-9 | at Fs32 | PENALTY NC offside defense (Vohasek, R) 5 yards to the FS37. |
Fs | 2-4 | at Fs37 | Travis,J middle pass incomplete to Wilson,O. |
Fs | 3-4 | at Fs37 | Travis,J RE pass incomplete to Thompson,W, QB hurry by Surratt, C. |
Fs | 4-4 | at Fs37 | Mastromanno,A punt 43 yards to the NC20. |
Drive: 3 plays, 6 yards, TOP 01:11 | |||
Nc | 1-10 | at Nc20 | NORTH CAROLINA drive start at 10:14. |
Nc | 1-10 | at Nc20 | Howell, S RE pass complete to Brown, K for 14 yards to the NC34, 1ST DOWN NC, out-of-bounds (Lars-Woodbey,J). |
Nc | 1-10 | at Nc34 | Howell, S rush up middle for 3 yards to the NC37 (Briggs,D). |
Nc | 2-7 | at Nc37 | Williams, J rush up middle for 18 yards to the FS45, 1ST DOWN NC (Lars-Woodbey,J). |
Nc | 1-10 | at Fs45 | Williams, J rush up middle for 2 yards to the FS43 (Lars-Woodbey,J;Briggs,D). |
Nc | 2-8 | at Fs43 | Howell, S rush over left end for 2 yards to the FS41 (Green,Re;Samuel,A). |
Nc | 3-6 | at Fs41 | PENALTY NC false start (Brown, K) 5 yards to the FS46. |
Nc | 3-11 | at Fs46 | Howell, S middle pass incomplete to Williams, J (Lars-Woodbey,J). |
Nc | 4-11 | at Fs46 | TEAM punt BLOCKED, recovered by FS Brownlee,J at FS29 (blocked by Wilson,M). |
Drive: 6 plays, 34 yards, TOP 03:18 | |||
Fs | 1-10 | at Fs29 | FLORIDA STATE drive start at 06:56. |
Fs | 1-10 | at Fs29 | Webb,L rush over right end for 1 yard to the FS30 (Hopper, T). |
Fs | 2-9 | at Fs30 | Webb,L rush up middle for 3 yards to the FS33 (Morrison, T;Hopper, T). |
Fs | 3-6 | at Fs33 | Travis,J middle pass incomplete to Thompson,W. |
Fs | 4-6 | at Fs33 | Mastromanno,A punt 43 yards to the NC24, fair catch by Newsome, D. |
Drive: 3 plays, 4 yards, TOP 01:31 | |||
Nc | 1-10 | at Nc24 | NORTH CAROLINA drive start at 05:25. |
Nc | 1-10 | at Nc24 | Carter, M rush up middle for 9 yards to the NC33 (Gant,B). |
Nc | 2-1 | at Nc33 | Howell, S rush over right end for 4 yards to the NC37, 1ST DOWN NC (Gant,B). |
Nc | 1-10 | at Nc37 | Howell, S LE pass complete to Carter, M for 3 yards to the NC40 (Jay,T). |
Nc | 2-7 | at Nc40 | Williams, J rush over left end for 15 yards to the FS45, 1ST DOWN NC, out-of-bounds (Samuel,A). |
Nc | 1-10 | at Fs45 | Williams, J rush up middle for 11 yards to the FS34, 1ST DOWN NC (Jay,T;Dix,S). |
Nc | 1-10 | at Fs34 | Williams, J rush up middle for 5 yards to the FS29 (Jay,T;Wilson,M). |
Nc | 2-5 | at Fs29 | Carter, M rush up middle for loss of 2 yards to the FS31 (McLendon,D). |
Nc | 3-7 | at Fs31 | Howell, S sacked for loss of 6 yards to the FS37 (Durden,C;Lundy,D). |
Nc | 4-13 | at Fs37 | Kiernan, B punt 34 yards to the FS3. |
Drive: 8 plays, 39 yards, TOP 04:29 | |||
Fs | 1-10 | at Fs03 | FLORIDA STATE drive start at 00:56. |
Fs | 1-10 | at Fs03 | PENALTY FS false start (Helton,K) 1 yards to the FS2. |
Fs | 1-11 | at Fs02 | Travis,J RE pass incomplete to Young,Jo (Rene, P). |
Fs | 2-11 | at Fs02 | Travis,J rush up middle for 5 yards to the FS7 (Surratt, C). |
Fs | 3-6 | at Fs07 | Travis,J middle pass complete to Daniel,P for 36 yards to the FS43, 1ST DOWN FS (Kelly, C), clock 00:00. |
Drive: 3 plays, 40 yards, TOP 02:57 | |||
Florida State 7, North Carolina 0 |
Fs | 1-10 | at Fs43 | Start of 2nd quarter, clock 15:00. |
