Scoring Summary |
Pitt (4-4,3-4) vs. Florida State (2-5,1-5)
Date: Nov 07, 2020 Site: Tallahassee, Fla. Stadium: Doak Campbell Attendance: 16568
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pitt | 10 | 14 | 7 | 10 | 41 |
Florida State | 14 | 3 | 0 | 0 | 17 |
SCORING SUMMARY | UP -FS | |||
1st | 12:31 | UP | Alex Kessman 51 yd field goal | |
7 plays, 49 yards, TOP 2:22 | 3 - 0 | |||
09:28 | FS | Wyatt Rector 1 yd run (Parker Grothaus kick) | ||
10 plays, 75 yards, TOP 3:03 | 3 - 7 | |||
05:11 | FS | Jordan Travis 88 yd run (Parker Grothaus kick) | ||
3 plays, 95 yards, TOP 1:07 | 3 - 14 | |||
02:09 | UP | Nick Patti 1 yd run (Alex Kessman kick) | ||
4 plays, 32 yards, TOP 1:03 | 10 - 14 | |||
2nd | 05:57 | UP | Nick Patti 2 yd run (Alex Kessman kick) | |
4 plays, 41 yards, TOP 1:41 | 17 - 14 | |||
02:35 | UP | Kenny Pickett 10 yd run (Alex Kessman kick) | ||
3 plays, 47 yards, TOP 1:04 | 24 - 14 | |||
00:00 | FS | Parker Grothaus 47 yd field goal | ||
6 plays, 40 yards, TOP 1:26 | 24 - 17 | |||
3rd | 13:32 | UP | Vincent Davis 4 yd run (Alex Kessman kick) | |
2 plays, 20 yards, TOP 0:44 | 31 - 17 | |||
4th | 12:01 | UP | Alex Kessman 19 yd field goal | |
13 plays, 78 yards, TOP 7:05 | 34 - 17 | |||
06:25 | UP | Brandon Hill 50 yd interception return (Alex Kessman kick) | ||
41 - 17 |
Kickoff time: 4:03pm End of Game: 7:39pm Total elapsed time: 3:36 Referee: Riley Johnson Umpire: Mark Wilson Linesman: Kavin McGrath Line judge: Tim Graham Back judge: Mike Safrit Field judge: Kip Johnson Side judge: Brian McGready Center judge: Ryan Wingers Temperature: 79 Wind: NE 8mph Weather: Cloudy |
Team Statistics |
Team Totals | UP | FS |
FIRST DOWNS | 16 | 17 |
Rushing | 7 | 8 |
Passing | 8 | 5 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 148 | 146 |
Rushing Attempts | 37 | 35 |
Average Per Rush | 4.0 | 4.2 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 157 | 206 |
Yards Lost Rushing | 9 | 60 |
NET YARDS PASSING | 210 | 144 |
Completions-Attempts-Int | 21-27-0 | 23-41-3 |
Average Per Attempt | 7.8 | 3.5 |
Average Per Completion | 10.0 | 6.3 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 358 | 290 |
Total offense plays | 64 | 76 |
Average Gain Per Play | 5.6 | 3.8 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 9-105 | 8-57 |
PUNTS-YARDS | 5-255 | 6-269 |
Average Yards Per Punt | 51.0 | 44.8 |
Net Yards Per Punt | 51.0 | 39.3 |
Inside 20 | 2 | 3 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 8-501 | 3-195 |
Average Yards Per Kickoff | 62.6 | 65.0 |
Net Yards Per Kickoff | 43.0 | 42.0 |
Touchbacks | 5 | 2 |
Fair Catch Yards | 21 | 0 |
Punt returns: Number-Yards-TD | 4-33-0 | 0-0-0 |
Average Per Return | 8.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-19-0 | 2-32-0 |
Average Per Return | 19.0 | 16.0 |
Interceptions: Number-Yds-TD | 3-53-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:59 | 29:01 |
1st Quarter | 7:57 | 7:03 |
2nd Quarter | 6:59 | 8:01 |
3rd Quarter | 6:43 | 8:17 |
4th Quarter | 9:20 | 5:40 |
Third-Down Conversions | 7 of 15 | 7 of 18 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 5-5 | 1-1 |
Touchdowns | 4-5 | 1-1 |
Field goals | 1-5 | 0-1 |
Sacks By: Number-Yards | 7-50 | 1-2 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pitt-DJ Turner 1-0. Florida State-Ontaria Wilson 1-0; Jordan Travis 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UP | 1st | U19 | 14:53 | Kickoff | F32 | 12:31 | * | FIELD GOAL | 7-49 | 2:22 | |
UP | 1st | U25 | 09:28 | Kickoff | U43 | 06:18 | Punt | 6-18 | 3:10 | ||
UP | 1st | U25 | 05:11 | Kickoff | U28 | 03:56 | Punt | 3-3 | 1:15 | ||
UP | 1st | F32 | 03:12 | Interception | F00 | 02:09 | * | TOUCHDOWN | 4-32 | 1:03 | # |
UP | 2nd | U47 | 12:39 | Downs | F27 | 08:46 | Missed FG | 9-26 | 3:53 | ||
UP | 2nd | F41 | 07:38 | Punt | F00 | 05:57 | * | TOUCHDOWN | 4-41 | 1:41 | # |
UP | 2nd | F47 | 03:39 | Downs | F00 | 02:35 | * | TOUCHDOWN | 3-47 | 1:04 | # |
UP | 2nd | U18 | 01:47 | Punt | U17 | 01:26 | Punt | 3--1 | 0:21 | ||
UP | 3rd | F20 | 14:16 | Interception | F00 | 13:32 | * | TOUCHDOWN | 2-20 | 0:44 | # |
UP | 3rd | U19 | 08:07 | Punt | U15 | 06:14 | Punt | 3--4 | 1:53 | ||
UP | 3rd | U21 | 04:06 | Punt | F01 | 12:01 | * | FIELD GOAL | 13-78 | 7:05 | # |
UP | 4th | U25 | 08:56 | Punt | U27 | 06:40 | Punt | 3-2 | 2:16 | ||
UP | 4th | F00 | 06:25 | Interception | F00 | 06:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
UP | 4th | U09 | 04:05 | Punt | U44 | 00:00 | End of half | 7-35 | 4:05 | ||
FS | 1st | F25 | 12:31 | Kickoff | U00 | 09:28 | * | TOUCHDOWN | 10-75 | 3:03 | # |
FS | 1st | F05 | 06:18 | Punt | U00 | 05:11 | * | TOUCHDOWN | 3-95 | 1:07 | |
FS | 1st | F14 | 03:56 | Punt | F17 | 03:12 | Interception | 3-3 | 0:44 | ||
FS | 1st | F25 | 02:04 | Kickoff | U47 | 12:39 | Downs | 11-28 | 4:25 | ||
FS | 2nd | F27 | 08:46 | Missed FG | F11 | 07:38 | Punt | 3--16 | 1:08 | ||
FS | 2nd | F25 | 05:57 | Kickoff | F47 | 03:39 | Downs | 6-22 | 2:18 | ||
FS | 2nd | F25 | 02:35 | Kickoff | F33 | 01:47 | Punt | 3-8 | 0:48 | ||
FS | 2nd | F31 | 01:26 | Punt | U29 | 15:00 | * | FIELD GOAL | 6-40 | 1:26 | |
FS | 3rd | F11 | 14:55 | Kickoff | F13 | 14:16 | Interception | 3-2 | 0:39 | ||
FS | 3rd | F25 | 13:32 | Kickoff | F43 | 08:07 | Punt | 9-18 | 5:25 | ||
FS | 3rd | F31 | 06:14 | Punt | F47 | 04:06 | Punt | 6-16 | 2:08 | ||
FS | 4th | F25 | 12:01 | Kickoff | F32 | 08:56 | Punt | 6-7 | 3:05 | ||
FS | 4th | F30 | 06:40 | Punt | F30 | 06:25 | Interception | 2-0 | 0:15 | ||
FS | 4th | F35 | 06:19 | Kickoff | F47 | 04:05 | Punt | 6-12 | 2:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pitt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 06:59 | 06:43 | 09:20 | 14:56 | 16:03 | 30:59 | ||
3rd Down Conversions | 3/6 | 1/3 | 1/2 | 2/4 | 4/9 | 3/6 | 7/15 | ||
Average field position | U34 | U44 | U40 | U17 | U39 | U30 | U36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:03 | 08:01 | 08:17 | 05:40 | 15:04 | 13:57 | 29:01 | ||
3rd Down Conversions | 2/4 | 1/5 | 2/5 | 2/4 | 3/9 | 4/9 | 7/18 | ||
Average field position | F17 | F27 | F22 | F30 | F22 | F26 | F23 | ||
4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UP | 1st | U19 | 14:53 | Kickoff | F32 | 12:31 | * | FIELD GOAL | 7-49 | 2:22 | |
FS | 1st | F25 | 12:31 | Kickoff | U00 | 09:28 | * | TOUCHDOWN | 10-75 | 3:03 | # |
UP | 1st | U25 | 09:28 | Kickoff | U43 | 06:18 | Punt | 6-18 | 3:10 | ||
FS | 1st | F05 | 06:18 | Punt | U00 | 05:11 | * | TOUCHDOWN | 3-95 | 1:07 | |
UP | 1st | U25 | 05:11 | Kickoff | U28 | 03:56 | Punt | 3-3 | 1:15 | ||
FS | 1st | F14 | 03:56 | Punt | F17 | 03:12 | Interception | 3-3 | 0:44 | ||
UP | 1st | F32 | 03:12 | Interception | F00 | 02:09 | * | TOUCHDOWN | 4-32 | 1:03 | # |
FS | 1st | F25 | 02:04 | Kickoff | U47 | 12:39 | Downs | 11-28 | 4:25 | ||
UP | 2nd | U47 | 12:39 | Downs | F27 | 08:46 | Missed FG | 9-26 | 3:53 | ||
FS | 2nd | F27 | 08:46 | Missed FG | F11 | 07:38 | Punt | 3--16 | 1:08 | ||
UP | 2nd | F41 | 07:38 | Punt | F00 | 05:57 | * | TOUCHDOWN | 4-41 | 1:41 | # |
FS | 2nd | F25 | 05:57 | Kickoff | F47 | 03:39 | Downs | 6-22 | 2:18 | ||
UP | 2nd | F47 | 03:39 | Downs | F00 | 02:35 | * | TOUCHDOWN | 3-47 | 1:04 | # |
FS | 2nd | F25 | 02:35 | Kickoff | F33 | 01:47 | Punt | 3-8 | 0:48 | ||
UP | 2nd | U18 | 01:47 | Punt | U17 | 01:26 | Punt | 3--1 | 0:21 | ||
FS | 2nd | F31 | 01:26 | Punt | U29 | 15:00 | * | FIELD GOAL | 6-40 | 1:26 | |
FS | 3rd | F11 | 14:55 | Kickoff | F13 | 14:16 | Interception | 3-2 | 0:39 | ||
UP | 3rd | F20 | 14:16 | Interception | F00 | 13:32 | * | TOUCHDOWN | 2-20 | 0:44 | # |
FS | 3rd | F25 | 13:32 | Kickoff | F43 | 08:07 | Punt | 9-18 | 5:25 | ||
UP | 3rd | U19 | 08:07 | Punt | U15 | 06:14 | Punt | 3--4 | 1:53 | ||
FS | 3rd | F31 | 06:14 | Punt | F47 | 04:06 | Punt | 6-16 | 2:08 | ||
UP | 3rd | U21 | 04:06 | Punt | F01 | 12:01 | * | FIELD GOAL | 13-78 | 7:05 | # |
FS | 4th | F25 | 12:01 | Kickoff | F32 | 08:56 | Punt | 6-7 | 3:05 | ||
UP | 4th | U25 | 08:56 | Punt | U27 | 06:40 | Punt | 3-2 | 2:16 | ||
FS | 4th | F30 | 06:40 | Punt | F30 | 06:25 | Interception | 2-0 | 0:15 | ||
UP | 4th | F00 | 06:25 | Interception | F00 | 06:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
FS | 4th | F35 | 06:19 | Kickoff | F47 | 04:05 | Punt | 6-12 | 2:14 | ||
UP | 4th | U09 | 04:05 | Punt | U44 | 00:00 | End of half | 7-35 | 4:05 |
Defensive Statistics |
## | Pitt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Brandon Hill | 5 | 3 | 8 | . | 1 | . | 1-50 | 1 | . | . | . |
32 | SirVocea Dennis | 6 | 1 | 7 | 3.0/21 | . | . | . | . | . | 2.0/19 | 1 |
25 | A.J. Woods | 5 | 2 | 7 | . | . | . | 1--1 | . | . | . | . |
38 | Cam Bright | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | 1 |
36 | Chase Pine | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | . |
3 | Damar Hamlin | 2 | 3 | 5 | 1.0/3 | . | . | 1-4 | 1 | . | . | . |
91 | Patrick Jones II | 2 | 3 | 5 | 1.5/8 | . | . | . | 1 | . | 1.0/7 | 1 |
17 | Rashad Weaver | 4 | . | 4 | 2.0/8 | . | . | . | . | . | 1.0/7 | 1 |
24 | Phil Campbell | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
31 | Erick Hallett | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
95 | Devin Danielson | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
5 | Deslin Alexandre | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
30 | Brandon George | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | David Green | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
11 | Bangally Kamara | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Rashad Battle | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | John Morgan | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Jarvis Brownlee | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | . | . |
1 | Emmett Rice | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
32 | Stephen Dix | . | 8 | 8 | 0.5/0 | . | . | . | . | . | . | . |
33 | Amari Gainer | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
0L | Fabien Lovett | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
44 | Brendan Gant | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Sidney Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1R | Janarius Robinson | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | . | 1 |
26 | Asante Samuel | 3 | . | 3 | 1.0/1 | 1 | . | . | 1 | . | . | . |
31 | Raymond Woodie III | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7J | Jarrian Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Derrick McLendon II | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
99 | Malcolm Ray | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Robert Cooper | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
35 | Leonard Warner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Joshua Kaindoh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
46 | DJ Lundy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6L | Jaiden Lars-Woodbey | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Tamorrion Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Kentron Poitier | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Dennis Briggs Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
4G | Grant Glennon | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Preston Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Ja'Khi Douglas | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Wyatt Rector | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Pitt: 0-Petrishen, J, 1Y-Yellen, J, 1P-Patti, N, 1B-Barden, J, 2-Green, D, 2D-Davis, A, 2A-Abanikanda, I, 2M-Mimes, K, 4-Carter, D, 5-Alexandre, D, 6-Morgan, J, 6T-Tipton, T, 11-Kamara, B, 19-Royal, J, 21-Battle, R, 26-Tallandier, J, 27-Mack, B, 28-Wright, K, 30-George, B, 32-Dennis, S, 34-DeShields, S, 41-Zilinskas, J, 44-Roberts, A, 59-Van Lynn, C, 60-Drexel, O, 68-Zubovic, B, 74-Wilson, K, 76-Goncalves, M, 80-Moraga, D, 81-Henningham, A, 83-Vardzel, J, 87-Baldonado, H, 90-Jules, D, 94-Adomitis, C, 97-Kessman, A, 98-Christodoulou. |
Florida State: 0L-Lovett,F, 1B-Blackman,J, 1W-Wren,C, 1S-Sheffield,D, 3R-Robinson,B, 4M-Murray,G, 4G-Glennon,G, 6L-Lars-Woodbey,J, 6-Helton,K, 8W-Webb,L, 9-Toafili,L, 10-Glenn,K, 12-Purdy,C, 14-McRae,J, 16-Durden,C, 19-Rector,W, 20-DeLoach,K, 22-Douglas,J, 23-Williams,Si, 24-Green-McKnight, 28-Brooks,D, 30-Martin,T, 33-Gainer,A, 35-Warner,L, 37-Grothaus,P, 45-Daniel,P, 46-Lundy,D, 49-Mastromanno,A, 55-McLendon,D, 59-Scott,B, 61-Goss,J, 67-Shrader,T, 76-Washington,D, 78-Henry,I, 88-Poitier,K, 90-Thompson,T, 99-Ray,M. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pitt................ 10 14 7 10 - 41 Record: (4-4,3-4) Florida State....... 14 3 0 0 - 17 Record: (2-5,1-5) Scoring Summary: 1st 12:31 UP - Alex Kessman 51 yd field goal, 7-49 2:22, UP 3 - FS 0 09:28 FS - Wyatt Rector 1 yd run (Parker Grothaus kick), 10-75 3:03, UP 3 - FS 7 05:11 FS - Jordan Travis 88 yd run (Parker Grothaus kick), 3-95 1:07, UP 3 - FS 14 02:09 UP - Nick Patti 1 yd run (Alex Kessman kick), 4-32 1:03, UP 10 - FS 14 2nd 05:57 UP - Nick Patti 2 yd run (Alex Kessman kick), 4-41 1:41, UP 17 - FS 14 02:35 UP - Kenny Pickett 10 yd run (Alex Kessman kick), 3-47 1:04, UP 24 - FS 14 00:00 FS - Parker Grothaus 47 yd field goal, 6-40 1:26, UP 24 - FS 17 3rd 13:32 UP - Vincent Davis 4 yd run (Alex Kessman kick), 2-20 0:44, UP 31 - FS 17 4th 12:01 UP - Alex Kessman 19 yd field goal, 13-78 7:05, UP 34 - FS 17 06:25 UP - Brandon Hill 50 yd interception return (Alex Kessman kick), , UP 41 - FS 17 UP FS FIRST DOWNS................... 16 17 RUSHES-YARDS (NET)............ 37-148 35-146 PASSING YDS (NET)............. 210 144 Passes Att-Comp-Int........... 27-21-0 41-23-3 TOTAL OFFENSE PLAYS-YARDS..... 64-358 76-290 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-33 0-0 Kickoff Returns-Yards......... 1-19 2-32 Interception Returns-Yards.... 3-53 0-0 Punts (Number-Avg)............ 5-51.0 6-44.8 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 9-105 8-57 Possession Time............... 30:59 29:01 Third-Down Conversions........ 7 of 15 7 of 18 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 5-5 1-1 Sacks By: Number-Yards........ 7-50 1-2 RUSHING: Pitt-Vincent Davis 13-50; A.J. Davis 5-34; Daniel Carter 4-20; Israel Abanikanda 3-15; Kenny Pickett 3-13; Jordan Addison 2-10; DJ Turner 2-3; Nick Patti 5-3. Florida State-Jordan Travis 14-80; Jashaun Corbin 6-31; La'Damian Webb 7-31; Ontaria Wilson 1-9; Wyatt Rector 1-1; Lawrance Toafili 1-minus 1; Chubba Purdy 5-minus 5. PASSING: Pitt-Kenny Pickett 21-27-0-210. Florida State-Chubba Purdy 12-21-1-38; Jordan Travis 11-18-1-106; James Blackman 0-2-1-0. RECEIVING: Pitt-Jordan Addison 11-127; Jared Wayne 2-66; Tre Tipton 2-12; Shocky Jacques-Louis 2-1; A.J. Davis 2-0; Daniel Moraga 1-5; DJ Turner 1-minus 1. Florida State-Camren McDonald 7-61; Lawrance Toafili 4-16; Keyshawn Helton 3-5; Jordan Young 2-20; Tamorrion Terry 2-14; La'Damian Webb 2-9; Preston Daniel 1-9; Jashaun Corbin 1-7; Ontaria Wilson 1-3. INTERCEPTIONS: Pitt-Brandon Hill 1-50; Damar Hamlin 1-4; A.J. Woods 1-minus 1. Florida State-None. FUMBLES: Pitt-DJ Turner 1-0. Florida State-Ontaria Wilson 1-0; Jordan Travis 1-0. Stadium: Doak Campbell Attendance: 16568 Kickoff time: 4:03pm End of Game: 7:39pm Total elapsed time: 3:36 Officials: Referee: Riley Johnson; Umpire: Mark Wilson; Linesman: Kavin McGrath; Line judge: Tim Graham; Back judge: Mike Safrit; Field judge: Kip Johnson; Side judge: Brian McGready; Center judge: Ryan Wingers; Temperature: 79 Wind: NE 8mph Weather: Cloudy |
Play-by-Play Summary |
Florida St. wins the toss and defers. | |||
Pittsburgh will receive and will defend the North goal.. | |||
Florida St. chooses end-zone. | |||
Up | 1-10 | at Up35 | . |
Up | 1-10 | at Up35 | Start of 1st quarter, clock 15:00, FS ball on FS35. |
Grothaus,P kickoff 65 yards to the UP0, Turner, D return 19 yards to the UP19 (Williams,Si;Jones,J). | |||
Up | 1-10 | at Up19 | PITT drive start at 14:53. |
Up | 1-10 | at Up19 | Pickett, K pass complete to Turner, D for loss of 1 yard to the UP18, fumble forced by Samuel,A, fumble by Turner, D recovered by UP Turner, D at UP18. |
Up | 2-11 | at Up18 | Davis, V rush up middle for 2 yards to the UP20 (Rice,E). |
Up | 3-9 | at Up20 | Pickett, K LE pass complete to Wayne, J for 49 yards to the FS31, 1ST DOWN UP (Woodie,R). |
Up | 1-10 | at Fs31 | Pickett, K middle pass incomplete to Wayne, J. |
Up | 2-10 | at Fs31 | Davis, V rush up middle for loss of 1 yard to the FS32 (Cooper,R). |
Up | 3-11 | at Fs32 | Pickett, K RE pass incomplete to Addison, J. |
Up | 4-11 | at Fs32 | Kessman, A field goal attempt from 51 GOOD, clock 12:31. |
Pitt 3, Florida State 0 | |||
Drive: 7 plays, 49 yards, TOP 02:22 | |||
Kessman, A kickoff 65 yards to the FS0, touchback. | |||
Fs | 1-10 | at Fs25 | FLORIDA STATE drive start at 12:31. |
Fs | 1-10 | at Fs25 | Corbin,J rush up middle for 15 yards to the FS40, 1ST DOWN FS (Bright, C). |
Fs | 1-10 | at Fs40 | Travis,J rush over left end for 5 yards to the FS45, out-of-bounds (Campbell, P). |
Fs | 2-5 | at Fs45 | Travis,J RE pass incomplete to Terry,T. |
Fs | 3-5 | at Fs45 | Travis,J middle pass complete to McDonald,C for 22 yards to the UP33, 1ST DOWN FS (Hill, B). |
Timeout on the field. | |||
Fs | 1-10 | at Up33 | Travis,J RE pass complete to Terry,T for 4 yards to the UP29, out-of-bounds (Hill, B). |
Fs | 2-6 | at Up29 | Wilson,O rush over left end for 9 yards to the UP20, 1ST DOWN FS (Hamlin, D). |
Fs | 1-10 | at Up20 | Travis,J LE pass complete to Corbin,J for 7 yards to the UP13, out-of-bounds (Hill, B). |
Fs | 2-3 | at Up13 | Travis,J rush up middle for 10 yards to the UP3, 1ST DOWN FS (Bright, C). |
Fs | 1-G | at Up03 | Corbin,J rush up middle for 2 yards to the UP1 (Jones, P;Green, D). |
Fs | 2-G | at Up01 | Rector,W rush up middle for 1 yard to the UP0, TOUCHDOWN, clock 09:28. |
Grothaus,P kick attempt good. | |||
Florida State 7, Pitt 3 | |||
Drive: 10 plays, 75 yards, TOP 03:03 | |||
Grothaus,P kickoff 65 yards to the UP0, touchback. | |||
Up | 1-10 | at Up25 | PITT drive start at 09:28. |
Up | 1-10 | at Up25 | Davis, V rush up middle for no gain to the UP25 (Kaindoh,J;Dix,S). |
Up | 2-10 | at Up25 | Davis, V rush up middle for 3 yards to the UP28 (Dix,S;Rice,E). |
Up | 3-7 | at Up28 | Pickett, K RE pass complete to Tipton, T for 8 yards to the UP36, 1ST DOWN UP, out-of-bounds (Lars-Woodbey,J). |
Up | 1-10 | at Up36 | Pickett, K RE pass complete to Addison, J for 5 yards to the UP41 (Woodie,R;Dix,S). |
Up | 2-5 | at Up41 | Davis, V rush up middle for 1 yard to the UP42 (Dix,S;Robinson,J). |
Up | 3-4 | at Up42 | Pickett, K RE pass complete to Jacques-Louis for 1 yard to the UP43 (Jones,J). |
Up | 4-3 | at Up43 | Christodoulou punt 48 yards to the FS9, fair catch by Helton,K, PENALTY FS holding (Brownlee,J) 4 yards to the FS5. |
Drive: 6 plays, 18 yards, TOP 03:10 | |||
Fs | 1-10 | at Fs05 | FS ball on FS5. |
Fs | 1-10 | at Fs05 | FLORIDA STATE drive start at 06:18. |
Fs | 1-10 | at Fs05 | Corbin,J rush up middle for loss of 2 yards to the FS3 (Dennis, S). |
Fs | 2-12 | at Fs03 | Corbin,J rush up middle for 9 yards to the FS12 (Dennis, S;Hamlin, D). |
Fs | 3-3 | at Fs12 | Travis,J rush up middle for 88 yards to the UP0, 1ST DOWN FS, TOUCHDOWN, clock 05:11. |
Grothaus,P kick attempt good. | |||
Florida State 14, Pitt 3 | |||
Drive: 3 plays, 95 yards, TOP 01:07 | |||
Grothaus,P kickoff 65 yards to the UP0, touchback. | |||
Up | 1-10 | at Up25 | PITT drive start at 05:11. |
