Individual Game-by-Game |
Games Played |
## | Player | gp/gs | gt | um | jsu | nd | nc | ul | up | st | du |
15 | Becker,C | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
1B | Blackman,J | 4/2 | START | START | ... | XXX | ... | ... | XXX | ... | ... |
47 | Boatwright,C | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
60 | Boselli,A | 4/1 | XXX | ... | START | ... | ... | XXX | ... | ... | XXX |
58 | Briggs,D | 5/3 | ... | ... | ... | ... | XXX | XXX | START | START | START |
28 | Brooks,D | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Brownlee,J | 8/4 | ... | XXX | XXX | XXX | START | XXX | START | START | START |
91 | Cooper,R | 8/5 | START | START | ... | XXX | XXX | XXX | START | START | START |
0 | Corbin,J | 9/8 | START | START | START | START | START | XXX | START | START | START |
45 | Daniel,P | 9/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
20 | DeLoach,K | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Dent,Ak | 7/5 | XXX | START | START | START | START | START | ... | ... | XXX |
32 | Dix,S | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START |
9D | Dotson,M | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
22 | Douglas,J | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
16 | Durden,C | 7/3 | XXX | XXX | START | XXX | START | START | XXX | ... | ... |
4 | Fagan,C | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
8F | Fitzgerald,R | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
3F | Fuller,Q | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
33 | Gainer,A | 9/5 | XXX | START | START | START | XXX | START | XXX | START | XXX |
44 | Gant,B | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
10 | Glenn,K | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
4G | Glennon,G | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Goss,J | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
8 | Green,Re | 5/5 | START | START | START | START | START | ... | ... | ... | ... |
24 | Green-McKnight | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
39 | Griffis,J | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
37 | Grothaus,P | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Helton,K | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
78 | Henry,I | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
48 | Jackson,Ja | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
18 | Jay,T | 6/2 | XXX | START | ... | ... | XXX | XXX | ... | XXX | START |
51 | Johnson,B | 9/9 | START | START | START | START | START | START | START | START | START |
7J | Jones,J | 8/3 | START | XXX | XXX | XXX | ... | XXX | START | XXX | START |
13 | Kaindoh,J | 8/8 | START | ... | START | START | START | START | START | START | START |
6L | Lars-Woodbey,J | 8/6 | START | START | START | START | START | START | XXX | XXX | ... |
5T | Love-Taylor,D | 7/7 | START | START | START | START | START | START | START | ... | ... |
0L | Lovett,F | 8/2 | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX |
5L | Lucas,D | 8/7 | START | START | ... | START | START | START | START | XXX | START |
46 | Lundy,D | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Martin,T | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Mastromanno,A | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
43 | McCluster,J | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
87 | McDonald,C | 9/9 | START | START | START | START | START | START | START | START | START |
55 | McLendon,D | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | McRae,J | 8/1 | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
4M | Murray,G | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | gt | um | jsu | nd | nc | ul | up | st | du |
5N | Nasirildeen,H | 2/2 | ... | ... | ... | ... | ... | ... | ... | START | START |
71 | Neal,C | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
88 | Poitier,K | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
12 | Purdy,C | 3/1 | ... | ... | ... | ... | ... | XXX | XXX | START | ... |
99 | Ray,M | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
19 | Rector,W | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Rice,E | 9/8 | START | XXX | START | START | START | START | START | START | START |
3R | Robinson,B | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
1R | Robinson,J | 9/9 | START | START | START | START | START | START | START | START | START |
1A | Rodemaker,T | 4/1 | ... | XXX | START | ... | ... | ... | ... | XXX | XXX |
26 | Samuel,A | 8/8 | START | START | START | START | START | START | START | START | ... |
59 | Scott,B | 8/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
5S | Scott,R | 8/7 | ... | XXX | START | START | START | START | START | START | START |
1S | Sheffield,D | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Shrader,T | 4/1 | ... | XXX | ... | ... | ... | ... | XXX | START | XXX |
53 | Smith,M | 8/7 | START | START | XXX | START | START | START | START | START | ... |
5 | Terry,T | 5/4 | START | XXX | START | START | ... | ... | START | ... | ... |
90 | Thompson,T | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
11 | Thompson,W | 6/3 | START | START | ... | XXX | START | XXX | ... | XXX | ... |
9 | Toafili,L | 8/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | START |
1J | Travis,J | 8/6 | XXX | START | XXX | START | START | START | START | ... | START |
38 | Ward,T | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
35 | Warner,L | 8/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... |
76 | Washington,D | 7/5 | START | START | START | ... | ... | XXX | XXX | START | START |
8W | Webb,L | 7/3 | START | ... | XXX | XXX | START | START | XXX | XXX | ... |
82 | White,A | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
42 | Williams,D | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
23 | Williams,Si | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2W | Williamson,D | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
70 | Willis,L | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
21 | Wilson,M | 6/5 | START | START | XXX | START | START | START | ... | ... | ... |
80 | Wilson,O | 9/8 | XXX | START | START | START | START | START | START | START | START |
31 | Woodie,R | 9/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
1W | Wren,C | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
83 | Young,Jo | 7/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | gt | um | jsu | nd | nc | ul | up | st | du |
Gainer,A LB | 36-29 | 65 | 5-5 | 5-3 | 1-2 | 8-3 | 1-1 | 3-4 | 4-3 | 4-8 | 5-0 |
Rice,E LB | 27-35 | 62 | 0-2 | 3-3 | 2-5 | 5-2 | 1-6 | 6-2 | 3-5 | 4-7 | 3-3 |
Dix,S LB | 18-27 | 45 | 2-2 | 3-4 | - | 3-0 | 2-7 | 3-1 | 0-8 | 2-3 | 3-2 |
Gant,B DB | 23-9 | 32 | - | 4-3 | - | 6-0 | 2-1 | 3-1 | 3-1 | 2-2 | 3-1 |
Samuel,A DB | 23-8 | 31 | 5-1 | 2-0 | 5-4 | 4-0 | 3-2 | 1-0 | 3-0 | 0-1 | DNP |
Lars-Woodbey,J DB | 15-13 | 28 | 4-1 | 1-2 | 1-2 | 2-0 | 3-5 | 1-2 | 1-0 | 2-1 | DNP |
Green,Re DB | 18-9 | 27 | 6-3 | 5-0 | 3-3 | 3-1 | 1-2 | DNP | DNP | DNP | DNP |
Robinson,J DE | 12-14 | 26 | 1-2 | 0-2 | 0-3 | 1-0 | 3-0 | 0-1 | 1-3 | 4-1 | 2-2 |
Jay,T DB | 17-9 | 26 | 1-0 | 6-1 | DNP | DNP | 3-4 | 0-2 | DNP | 5-1 | 2-1 |
Brownlee,J DB | 17-9 | 26 | DNP | 2-1 | 0-2 | 0-1 | 4-0 | 1-1 | 6-2 | 1-1 | 3-1 |
Woodie,R DB | 13-12 | 25 | 2-2 | 2-1 | 0-2 | 1-1 | 1-2 | 5-2 | 2-1 | - | 0-1 |
Williams,Si DB | 13-9 | 22 | DNP | - | 1-0 | - | - | 1-0 | 2-2 | 4-4 | 5-3 |
Jones,J DB | 11-7 | 18 | 1-0 | 1-0 | 1-1 | 0-1 | DNP | 2-3 | 2-1 | 2-0 | 2-1 |
Wilson,M DT | 11-6 | 17 | 2-1 | 1-2 | 2-0 | 1-0 | 4-2 | 1-1 | DNP | DNP | DNP |
Cooper,R DT | 10-5 | 15 | 2-2 | 1-0 | DNP | - | - | 2-0 | 1-1 | 2-1 | 2-1 |
Lovett,F DT | 6-8 | 14 | - | - | 0-2 | 1-0 | DNP | 1-0 | 3-1 | 1-4 | 0-1 |
Kaindoh,J DE | 6-7 | 13 | - | DNP | 1-2 | 1-0 | 2-1 | - | 1-1 | 0-1 | 1-2 |
Dent,Ak DB | 8-5 | 13 | 1-0 | 4-0 | 0-3 | 1-0 | 1-1 | 1-0 | DNP | DNP | 0-1 |
Nasirildeen,H DB | 5-8 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | 3-6 |
Lundy,D LB | 8-4 | 12 | DNP | DNP | 1-0 | 1-0 | 0-1 | 2-0 | 1-1 | - | 3-2 |
Warner,L LB | 6-6 | 12 | 4-3 | - | - | 0-1 | - | 1-0 | 1-1 | 0-1 | DNP |
Dotson,M DB | 6-3 | 9 | DNP | DNP | 0-1 | 3-1 | 3-1 | DNP | DNP | DNP | DNP |
Brooks,D LB | 4-4 | 8 | - | 3-0 | 1-0 | - | - | - | - | 0-1 | 0-3 |
Thompson,T DT | 4-3 | 7 | 0-1 | 1-0 | 2-0 | - | DNP | - | - | 0-1 | 1-1 |
McLendon,D DE | 5-2 | 7 | 1-0 | 0-1 | - | - | 1-0 | - | 2-0 | 0-1 | 1-0 |
DeLoach,K LB | 6-1 | 7 | 4-0 | 1-0 | - | - | - | 1-0 | - | - | 0-1 |
Durden,C DT | 3-4 | 7 | - | 1-1 | - | 2-2 | 0-1 | - | - | DNP | DNP |
Briggs,D DE | 3-3 | 6 | DNP | DNP | DNP | DNP | 2-1 | 1-0 | 0-1 | - | 0-1 |
McRae,J LB | 5-1 | 6 | 3-0 | 2-0 | 0-1 | - | - | DNP | - | - | - |
Rector,W | 3-2 | 5 | - | 1-0 | - | - | - | 1-0 | 0-1 | 1-0 | 0-1 |
Griffis,J DE | 1-3 | 4 | 0-2 | 1-0 | - | 0-1 | - | - | DNP | DNP | - |
Fuller,Q DE | 3-0 | 3 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | 2-0 |
Grothaus,P | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | 0-1 |
Sheffield,D | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | 1-0 |
Wilson,O | 1-1 | 2 | - | - | - | - | 1-0 | - | - | 0-1 | - |
Ray,M DT | 2-0 | 2 | - | - | - | DNP | - | DNP | 2-0 | - | DNP |
McCluster,J LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Glenn,K LB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | - | - | DNP | DNP |
Helton,K | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
Jackson,Ja DE | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Daniel,P | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - |
Corbin,J | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - |
Johnson,B | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - |
Scott,R | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - |
Glennon,G | 0-1 | 1 | DNP | - | - | - | - | - | 0-1 | - | - |
Scott,B | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - | - |
Murray,G | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | gt | um | jsu | nd | nc | ul | up | st | du |
Fagan,C DB | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Terry,T | 1-0 | 1 | - | - | - | - | DNP | DNP | 1-0 | DNP | DNP |
Love-Taylor,D | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP |
Poitier,K | 1-0 | 1 | DNP | - | - | DNP | DNP | - | 1-0 | - | - |
Douglas,J | 0-1 | 1 | DNP | - | - | - | - | - | 0-1 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | gt | um | jsu | nd | nc | ul | up | st | du |
Robinson,J DE | 3-0 | 3.0 | - | - | - | - | 2.0-16 | - | - | 1.0-10 | - |
Lovett,F DT | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-2 | - | - |
Brownlee,J DB | 1-0 | 1.0 | DNP | - | - | - | 1.0-6 | - | - | - | - |
Thompson,T DT | 1-0 | 1.0 | - | - | 1.0-2 | - | DNP | - | - | - | - |
Wilson,M DT | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | DNP | DNP | DNP |
Durden,C DT | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | DNP | DNP |
Gainer,A LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - |
Lundy,D LB | 0-1 | 0.5 | DNP | DNP | - | - | 0.5-3 | - | - | - | - |
Woodie,R DB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | gt | um | jsu | nd | nc | ul | up | st | du |
Rice,E LB | 4-7 | 7.5 | - | - | 1.0-1 | 1.0-1 | 1.0-3 | 1.0-1 | 1.0-1 | 1.5-6 | 1.0-2 |
Robinson,J DE | 6-2 | 7.0 | - | - | - | - | 3.0-19 | - | 1.5-3 | 2.5-12 | - |
Gainer,A LB | 3-4 | 5.0 | 2.5-10 | 1.0-3 | 0.5-0 | - | 0.5-1 | - | - | 0.5-0 | - |
Dix,S LB | 2-3 | 3.5 | 0.5-1 | 1.0-1 | - | - | - | 1.0-1 | 0.5-0 | - | 0.5-3 |
Kaindoh,J DE | 2-2 | 3.0 | - | DNP | 1.5-8 | - | - | - | - | - | 1.5-8 |
Woodie,R DB | 2-1 | 2.5 | 0.5-3 | 1.0-1 | - | - | - | 1.0-1 | - | - | - |
McLendon,D DE | 2-1 | 2.5 | - | - | - | - | 1.0-2 | - | 1.0-2 | 0.5-3 | - |
Brownlee,J DB | 2-0 | 2.0 | DNP | - | - | - | 1.0-6 | - | 1.0-3 | - | - |
Wilson,M DT | 2-0 | 2.0 | - | - | 1.0-5 | - | - | 1.0-3 | DNP | DNP | DNP |
Gant,B DB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | 1.0-1 |
Cooper,R DT | 2-0 | 2.0 | - | - | DNP | - | - | 1.0-1 | 1.0-1 | - | - |
Nasirildeen,H DB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 | 1.0-5 |
Lovett,F DT | 1-1 | 1.5 | - | - | - | - | DNP | - | 1.0-2 | 0.5-1 | - |
Lars-Woodbey,J DB | 1-1 | 1.5 | 1.0-3 | - | - | - | 0.5-3 | - | - | - | DNP |
Warner,L LB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | DNP |
Griffis,J DE | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | DNP | DNP | - |
Thompson,T DT | 1-0 | 1.0 | - | - | 1.0-2 | - | DNP | - | - | - | - |
Samuel,A DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | DNP |
Green,Re DB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | DNP | DNP | DNP | DNP |
Durden,C DT | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | DNP | DNP |
Lundy,D LB | 0-1 | 0.5 | DNP | DNP | - | - | 0.5-3 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | gt | um | jsu | nd | nc | ul | up | st | du |
Travis,J | 564 | 39 | 57 | 48 | 96 | 107 | 47 | 80 | DNP | 90 |
Corbin,J | 548 | 73 | 58 | 63 | 30 | 33 | 65 | 49 | 89 | 88 |
Toafili,L | 476 | 12 | 99 | 99 | 32 | - | 76 | 15 | DNP | 143 |
Webb,L | 437 | 39 | DNP | 55 | 63 | 109 | 95 | 40 | 36 | DNP |
Wilson,O | 414 | 11 | 25 | 90 | 22 | 61 | 26 | 12 | 117 | 50 |
Terry,T | 289 | 52 | -4 | 81 | 146 | DNP | DNP | 14 | DNP | DNP |
Douglas,J | 287 | DNP | 18 | 9 | 17 | 2 | 137 | 21 | 5 | 78 |
Helton,K | 275 | 3 | 2 | 174 | - | 43 | 29 | 5 | 13 | 6 |
McDonald,C | 263 | 41 | 58 | 23 | 5 | 12 | 48 | 61 | - | 15 |
Jay,T | 249 | 91 | 21 | DNP | DNP | - | - | DNP | 112 | 25 |
Thompson,W | 104 | 24 | - | DNP | 9 | 33 | 14 | DNP | 24 | DNP |
Young,Jo | 85 | - | - | 20 | 18 | - | 27 | 20 | DNP | DNP |
Samuel,A | 74 | 74 | - | - | - | - | - | - | - | DNP |
Ward,T | 60 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 60 |
Purdy,C | 57 | DNP | DNP | DNP | DNP | DNP | 8 | -5 | 54 | DNP |
Daniel,P | 55 | - | - | - | - | 36 | - | 9 | - | 10 |
Wren,C | 45 | DNP | - | - | 45 | DNP | DNP | - | - | DNP |
Poitier,K | 39 | DNP | 22 | 9 | DNP | DNP | - | - | - | 8 |
Nasirildeen,H | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 25 |
Kaindoh,J | 25 | - | DNP | - | - | 25 | - | - | - | - |
Brooks,D | 18 | - | - | - | - | 18 | - | - | - | - |
Williamson,D | 15 | DNP | 15 | DNP | DNP | DNP | - | DNP | DNP | - |
Sheffield,D | 2 | - | - | - | - | - | - | - | - | 2 |
Rector,W | 1 | - | - | - | - | - | - | 1 | - | - |
Blackman,J | -11 | 13 | -15 | DNP | -9 | DNP | DNP | - | DNP | DNP |
Rodemaker,T | -13 | DNP | -5 | -17 | DNP | DNP | DNP | DNP | 9 | - |
TEAM | -19 | - | - | -2 | -3 | -2 | - | - | - | -12 |